1-st International Chess Festival, Baku. 23-31 October 2005

Blits tournament

Final Ranking

Rank SNo.   Name Rtg FED Club Pts Fide
1 1 gm Mamedyarov Shakhriyar 2674 AZE   8,0 43,0
2 3 gm Guseinov Gadir 2585 AZE   7,0 37,0
3 10 m Shanava Konstantine 2494 GEO   7,0 34,5
4 2 gm Gashimov Vugar 2608 AZE   6,5 33,5
5 13 m Abbasov Farid 2456 AZE   6,5 29,0
6 8 gm Mamedov Rauf 2518 AZE   6,0 34,0
  11 gm Kekelidze Mikheil 2475 GEO   6,0 34,0
8 4 gm Gelashvili Tamaz 2579 GEO   6,0 28,0
9 28   Bayramov Vugar 2324 AZE   5,5 27,5
10 19   Zulfugarli Magomed 2428 AZE Baku 5,5 27,0
11 35 wim Mamedjarova Turkan 2223 AZE   5,5 20,5
12 18 m Babaev Rashad 2432 AZE   5,0 30,5
13 12 gm Hasangatin Ramil 2457 RUS   5,0 30,0
14 29 im Badjarani Ilgar 2322 AZE   5,0 25,0
15 24 m Dmitrenko Viktor 2342 UKR   5,0 24,0
16 25   Azaladze Shota 2336 GEO   5,0 20,0
17 26 fm Margvelashvili Giorgi 2332 GEO   4,5 28,5
18 5 gm Neverov Valeriy 2569 UKR   4,5 27,5
19 15 gm Safin Shukhrat 2445 UZB   4,5 26,5
20 44   Bajarani Ulvi 2015 AZE   4,5 23,0
21 7 gm Iuldachev Saidali 2543 UZB   4,5 22,0
  20 m Dovliatov Sanan 2415 AZE   4,5 22,0
23 30   Abdulov Orkhan 2322 AZE   4,5 19,5
24 14 gm Andreev Eduard 2451 UKR   4,0 21,0
25 21 im Sideif-Sade Fikret I 2411 AZE   4,0 20,0
26 6 gm Magomedov Magaram 2565 RUS   4,0 19,5
27 36   Agayev Nidjat 2218 AZE   4,0 17,5
  42   Abasov Nijat 2111 AZE   4,0 17,5
29 32 fm Gassanov Assif 2269 AZE   3,5 17,0
30 23   Zarkua Davit 2343 GEO   3,5 15,0
31 41   Husseinov Shahin 2164 AZE   3,5 12,0
32 31 wgm Velikhanli Firuza 2319 AZE   3,5 11,0
33 17 im Allahverdiyev Anar 2435 AZE   3,0 22,0
34 27 wgm Kadimova Ilaha 2324 AZE   3,0 20,0
35 34 fm Pavlenko Oleg 2245 AZE   3,0 17,0
36 40   Khudaverdieva Afag 2167 AZE   3,0 13,5
37 33 fm Gelman Gennadiy 2260 ISR   3,0 10,5
38 9   Mamedov Nidjat 2517 AZE   2,5 18,5
39 39   Guliyev Shaig 2189 AZE   2,5 6,5
40 16 gm Gaprindashvili Valeriane 2444 GEO   2,0 16,0
41 22 im Guliev Logman 2401 AZE   2,0 14,0
42 43   Kerimov Emil 2086 RUS   2,0 12,0
43 38 wfm Badjarani Koubra 2204 AZE   2,0 10,0
44 37   Gogochuri Levan 2211 GEO   2,0 8,0

This page was created by program Swiss-Manager