1-st International Chess Festival, Baku. 23-31 October 2005

Organizer(s)

: Republic Chess Center of Azerbaijan Republic

Tournament Director

: Hashimov Emin

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int.Arbiter

Town

: Baku

Rating-Ø

: 2266

Date

: 2005/10/23 To 2005/10/31

Rank after round 2

Rank SNo.   Name Rtg FED Pts Fide Fide vict
1 5 gm Iuldachev Saidali 2543 UZB 2,0 3,0 2,0 2
  8 gm Mamedov Rauf 2518 AZE 2,0 3,0 2,0 2
  10 gm Kekelidze Mikheil 2475 GEO 2,0 3,0 2,0 2
  11 gm Hasangatin Ramil 2457 RUS 2,0 3,0 2,0 2
  12 m Abbasov Farid 2456 AZE 2,0 3,0 2,0 2
  14 m Magalashvili Davit 2448 GEO 2,0 3,0 2,0 2
  15 gm Safin Shukhrat 2445 UZB 2,0 3,0 2,0 2
  17 m Babaev Rashad 2432 AZE 2,0 3,0 2,0 2
  18 m Dovliatov Sanan 2415 AZE 2,0 3,0 2,0 2
  19 im Guliev Logman 2401 AZE 2,0 3,0 2,0 2
  20 m Guseinov Elmir 2397 AZE 2,0 3,0 2,0 2
  21 fm Safarli Eltaj 2364 AZE 2,0 3,0 2,0 2
13 4 gm Magomedov Magaram 2565 RUS 1,5 2,5 1,5 1
  6 gm Gagunashvili Merab 2542 GEO 1,5 2,5 1,5 1
  7 gm Ibrahimov Rasul 2522 AZE 1,5 2,5 1,5 1
  13 gm Andreev Eduard 2451 UKR 1,5 2,5 1,5 1
  22   Zarkua Davit 2343 GEO 1,5 2,5 1,5 1
  24   Azaladze Shota 2336 GEO 1,5 2,5 1,5 1
  25 fm Margvelashvili Giorgi 2332 GEO 1,5 2,5 1,5 1
  36   Mgeladze Tamaz 2260 GEO 1,5 2,5 1,5 1
21 1 gm Guseinov Gadir 2585 AZE 1,5 2,0 1,5 1
  2 gm Gelashvili Tamaz 2579 GEO 1,5 2,0 1,5 1
  16 gm Gaprindashvili Valeriane 2444 GEO 1,5 2,0 1,5 1
  26 wgm Kadimova Ilaha 2324 AZE 1,5 2,0 1,5 1
  30 wgm Velikhanli Firuza 2319 AZE 1,5 2,0 1,5 1
  31   Toufighi Homayoon 2311 IRI 1,5 2,0 1,5 1
  38 fm Pavlenko Oleg 2245 AZE 1,5 2,0 1,5 1
28 3 gm Neverov Valeriy 2569 UKR 1,0 2,0 1,0 1
  23 m Dmitrenko Viktor 2342 UKR 1,0 2,0 1,0 1
  27   Bayramov Vugar 2324 AZE 1,0 2,0 1,0 1
  28   Abdulov Orkhan 2322 AZE 1,0 2,0 1,0 1
  29   Aleskerov Faik 2321 AZE 1,0 2,0 1,0 1
  34   Abdullaev Makhish 2267 AZE 1,0 2,0 1,0 1
  35   Badalov Samir 2264 AZE 1,0 2,0 1,0 1
  37   Chikovani Vakhtang 2254 GEO 1,0 2,0 1,0 1
  48   Davidov Samir 2196 AZE 1,0 2,0 1,0 1
  66   Umudova Nargiz 2101 AZE 1,0 2,0 1,0 1
  73   Isgandarova Khayala 2058 AZE 1,0 2,0 1,0 1
39 71   Idrisov Tebriz 2067 AZE 1,0 2,0 1,0 0
40 9 m Shanava Konstantine 2494 GEO 1,0 1,0 1,0 1
  33 fm Gassanov Assif 2269 AZE 1,0 1,0 1,0 1
  41   Musaev Eldar 2229 AZE 1,0 1,0 1,0 1
  42   Agaragimov Djakhangir 2225 AZE 1,0 1,0 1,0 1
  43 wim Mamedjarova Turkan 2223 AZE 1,0 1,0 1,0 1
  45   Agayev Nidjat 2218 AZE 1,0 1,0 1,0 1
  46   Gogochuri Levan 2211 GEO 1,0 1,0 1,0 1
  52   Durarbeyli Vasif 2174 AZE 1,0 1,0 1,0 1
  54   Husseinov Shahin 2164 AZE 1,0 1,0 1,0 1
  56   Gadjiev Shahin 2163 AZE 1,0 1,0 1,0 1
  60   Askerov Mushfig 2118 AZE 1,0 1,0 1,0 1
  67   Agasiyeva Fidan 2096 AZE 1,0 1,0 1,0 1
  69   Rahmanov Shakhiyar 2078 AZE 1,0 1,0 1,0 1
  74   Dibirova Ruhangiz 2043 AZE 1,0 1,0 1,0 1
  77   Agayeva Aytan 1937 AZE 1,0 1,0 1,0 1
55 76   Rzaeva Liaman 1953 AZE 1,0 1,0 1,0 0
56 39 fm Aryanejad Hossein 2239 IRI 0,5 1,0 0,5 0
  40 wim Shukurova Meihriban 2229 AZE 0,5 1,0 0,5 0
  53   Khudaverdieva Afag 2167 AZE 0,5 1,0 0,5 0
  63   Abasov Nijat 2111 AZE 0,5 1,0 0,5 0
  64   Bolhari Orfeh 2110 IRI 0,5 1,0 0,5 0
  65   Sadeh Shahin 2104 IRI 0,5 1,0 0,5 0
  70   Allajov Ramil 2067 AZE 0,5 1,0 0,5 0
63 32 wim Gvetadze Sopio 2277 GEO 0,0 0,0 0,0 0
  44   Hasanov Shakhriyar 2220 AZE 0,0 0,0 0,0 0
  47   Akhmedov Fariz 2205 AZE 0,0 0,0 0,0 0
  49   Gasanov Ali 2196 AZE 0,0 0,0 0,0 0
  50   Guliyev Shaig 2189 AZE 0,0 0,0 0,0 0
  51   Zeynalov Farid 2179 AZE 0,0 0,0 0,0 0
  55   Jafarli Alizamin 2164 AZE 0,0 0,0 0,0 0
  57   Hasanov Rashad 2156 AZE 0,0 0,0 0,0 0
  58   Rzaev Asker 2124 RUS 0,0 0,0 0,0 0
  59   Allahverdiev Elchin 2123 AZE 0,0 0,0 0,0 0
  61   Mammadov Ayaz 2117 AZE 0,0 0,0 0,0 0
  62   Khojasteh M 2112 IRI 0,0 0,0 0,0 0
  68   Kerimov Emil 2086 RUS 0,0 0,0 0,0 0
  72   Umudova Ulkar 2066 AZE 0,0 0,0 0,0 0
  75   Gurbanzade Erkin 2020 AZE 0,0 0,0 0,0 0

This page was created by program Swiss-Manager