1-st International Chess Festival, Baku. 23-31 October 2005

Group C

Organizer(s)

: Republic Chess Center of Azerbaijan Republic

Tournament Director

: Hashimov Emin

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int.Arbiter

Town

: Baku

Rating-Ø

: 2266

Date

: 2005/10/23 To 2005/10/31

Round 3

Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 5 gm Iuldachev Saidali 2,0 ½ - ½ 2,0 m Dovliatov Sanan 18
2 15 gm Safin Shukhrat 2,0 1 - 0 2,0 gm Mamedov Rauf 8
3 17 m Babaev Rashad 2,0 1 - 0 2,0 gm Kekelidze Mikheil 10
4 19 im Guliev Logman 2,0 0 - 1 2,0 gm Hasangatin Ramil 11
5 12 m Abbasov Farid 2,0 ½ - ½ 2,0 fm Safarli Eltaj 21
6 20 m Guseinov Elmir 2,0 0 - 1 2,0 m Magalashvili Davit 14
7 1 gm Guseinov Gadir 1,5 1 - 0 1,5 fm Margvelashvili Giorgi 25
8 22   Zarkua Davit 1,5 0 - 1 1,5 gm Gelashvili Tamaz 2
9 24   Azaladze Shota 1,5 0 - 1 1,5 gm Magomedov Magaram 4
10 30 wgm Velikhanli Firuza 1,5 0 - 1 1,5 gm Gagunashvili Merab 6
11 7 gm Ibrahimov Rasul 1,5 1 - 0 1,5 wgm Kadimova Ilaha 26
12 13 gm Andreev Eduard 1,5 1 - 0 1,5 fm Pavlenko Oleg 38
13 31   Toufighi Homayoon 1,5 0 - 1 1,5 gm Gaprindashvili Valeriane 16
14 3 gm Neverov Valeriy 1,0 1 - 0 1,5   Mgeladze Tamaz 36
15 9 m Shanava Konstantine 1,0 1 - 0 1,0   Durarbeyli Vasif 52
16 46   Gogochuri Levan 1,0 0 - 1 1,0 m Dmitrenko Viktor 23
17 27   Bayramov Vugar 1,0 0 - 1 1,0   Davidov Samir 48
18 28   Abdulov Orkhan 1,0 1 - 0 1,0   Husseinov Shahin 54
19 29   Aleskerov Faik 1,0 1 - 0 1,0   Gadjiev Shahin 56
20 33 fm Gassanov Assif 1,0 ½ - ½ 1,0   Askerov Mushfig 60
21 34   Abdullaev Makhish 1,0 0 - 1 1,0   Umudova Nargiz 66
22 67   Agasiyeva Fidan 1,0 0 - 1 1,0   Badalov Samir 35
23 37   Chikovani Vakhtang 1,0 1 - 0 1,0   Isgandarova Khayala 73
24 69   Rahmanov Shakhiyar 1,0 0 - 1 1,0   Musaev Eldar 41
25 42   Agaragimov Djakhangir 1,0 1 - 0 1,0   Dibirova Ruhangiz 74
26 71   Idrisov Tebriz 1,0 ½ - ½ 1,0 wim Mamedjarova Turkan 43
27 45   Agayev Nidjat 1,0 1 - 0 1,0   Rzaeva Liaman 76
28 40 wim Shukurova Meihriban 0,5 ½ - ½ 1,0   Agayeva Aytan 77
29 64   Bolhari Orfeh 0,5 0 - 1 0,5 fm Aryanejad Hossein 39
30 53   Khudaverdieva Afag 0,5 1 - 0 0,5   Allajov Ramil 70
31 65   Sadeh Shahin 0,5 1 - 0 0,5   Abasov Nijat 63
32 32 wim Gvetadze Sopio 0,0 1 - 0 0,0   Hasanov Rashad 57
33 44   Hasanov Shakhriyar 0,0 1 - 0 0,0   Rzaev Asker 58
34 59   Allahverdiev Elchin 0,0 0 - 1 0,0   Akhmedov Fariz 47
35 49   Gasanov Ali 0,0 - - + 0,0   Mammadov Ayaz 61
36 50   Guliyev Shaig 0,0 1 - 0 0,0   Kerimov Emil 68
37 62   Khojasteh M 0,0 0 - 1 0,0   Zeynalov Farid 51
38 72   Umudova Ulkar 0,0 0 - 1 0,0   Jafarli Alizamin 55
  75   Gurbanzade Erkin 0,0 1 - -     Bye  

This page was created by program Swiss-Manager