I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 1

Bo. SNo. Name Pts Res. Pts Name SNo.
1 53 Mammadov Kamran 0,0 0 - 1 0,0 Abasov Nijat 1
2 2 Oroudzhov Anar 0,0 1 - 0 0,0 Mammadov Mekhti 54
3 55 Mammadov Zaur 0,0 1 - 0 0,0 Rzayev Bahruz 3
4 4 Koohestani Sh 0,0 ½ - ½ 0,0 Zamani Behabadi Nazanin 98
5 5 Bajarani Ulvi 0,0 1 - 0 0,0 Manafov Elchin 56
6 57 Misirkhanov Elnur 0,0 0 - 1 0,0 Bakhtiyarly Aysel 6
7 7 Huseyn Orkhan 0,0 1 - 0 0,0 Nasibov Togrul 58
8 59 Nizamzade Shaig 0,0 0 - 1 0,0 Shirinov Javid 8
9 9 Damirbeyli Tabriz 0,0 0 - 1 0,0 Novruzov Abgyul 60
10 61 Orujov Azer 0,0 0 - 1 0,0 Sariyev Riad 10
11 11 Abdullayev Elshad 0,0 1 - 0 0,0 Orujov Shudjayat 62
12 63 Pirverdiyev Aqil 0,0 0 - 1 0,0 Abdullayev Kamran 12
13 13 Abdullayev Rashad 0,0 1 - 0 0,0 Qambay Gulu 65
14 66 Qarayev Murad 0,0 0 - 1 0,0 Quliyev Murad 14
15 15 Huseynli Murad 0,0 ½ - ½ 0,0 Qojayev Kamran 67
16 68 Quluzade Sadig 0,0 0 - 1 0,0 Safarov Rashad 16
17 17 Salimov Anar 0,0 1 - 0 0,0 Salmanli Fariz 70
18 71 Shabanov Nurlan 0,0 0 - 1 0,0 Namazov Farid 18
19 19 Durnev Anton 0,0 1 - 0 0,0 Shakhlarov Faiq 72
20 73 Shakhruglu Shakhmur 0,0 0 - 1 0,0 Yaradanquluyev Nemat 20
21 21 Imamverdizade Elshan 0,0 1 - 0 0,0 Shirinli Javid 74
22 75 Suleymanzade Uliya 0,0 0 - 1 0,0 Qasimov Elmar 22
23 23 Ismayilzade Abdul 0,0 0 - 1 0,0 Talishzade Orkhan 76
24 77 Umudov Adalyat 0,0 ½ - ½ 0,0 Jafarzade Nurlan 24
25 25 Tagiyev Zaur 0,0 1 - 0 0,0 Zakhidova Afsana 78
26 79 Zeynalov Rashad 0,0 1 - 0 0,0 Abbasov Amil 26
27 27 Karimov Samir 0,0 1 - 0 0,0 Ziyadov Arif 80
28 81 Verdiyev Qorkhmaz 0,0 ½ - ½ 0,0 Rahimli Sanan 28
29 29 Abdullayev Shamil 0,0 ½ - ½ 0,0 Mukhtarov Orkhan 82
30 83 Hasanli Siruz 0,0 ½ - ½ 0,0 Agayev Farid 30
31 31 Akhmadzade Fuad 0,0 ½ - ½ 0,0 Mammadov Anar Natiq 84
32 85 Quluzade Elgyun 0,0 ½ - ½ 0,0 Akhundov Javid 32
33 33 Alakbarov Anar 0,0 ½ - ½ 0,0 Askerova Turan 86
34 87 Humbatov Aykhan 0,0 ½ - ½ 0,0 Alizade Eldar 34
35 35 Alizade Vugar 0,0 0 - 1 0,0 Zeynalova Khokyuma 88
36 89 Mammadbayova Farida 0,0 1 - 0 0,0 Bagir-Pur Elvin 36
37 37 Bagir-Pur Ravin 0,0 0 - 1 0,0 Abbaszade Arzu 90
38 92 Mammadova Aysel 0,0 0 - 1 0,0 Bakhshiyev Habib 38
39 39 Bayramov Elkhan 0,0 0 - 1 0,0 Nasirova Gyunay 93
40 94 Novruzova Nigyar 0,0 0 - 1 0,0 Bayramov Rustam 40
41 41 Halilbeyli Sabir 0,0 ½ - ½ 0,0 Rahimli Izzat 95
42 96 Rahimli Ulkar 0,0 1 - 0 0,0 Hashimov Mashallah 42
43 43 Huseynli Zakhid 0,0 1 - 0 0,0 Zamanova Bikyakhanim 99
44 100 Hasanova Jamilya 0,0 1 - 0 0,0 Huseynzade Kanan 44
45 45 Ibragimli Nihad 0,0 0 - 1 0,0 Abdullayeva Xayala 101
46 102 Ibragimova Sabina 0,0 0 - 1 0,0 Isgandarov Misraddin 46
47 47 Izzat Kanan 0,0 0 - 1 0,0 Kazimova Narmin 103
48 104 Fataliyeva Ulviya 0,0 1 - 0 0,0 Jabrayilli Fizuli 48
49 49 Jafarov Rufat 0,0 1 - 0 0,0 Qojayeva Gulmira 105
50 106 Agayeva Gyulshan 0,0 0 - 1 0,0 Karimov Turkhan 50
51 51 Kengerli Zakir 0,0 ½ - ½ 0,0 Valiyeva Khayala 107
52 108 Yusifova Fatima 0,0 0 - 1 0,0 Kyovsarov Zakir 52
53 64 Pourramzanali Amirreza 0,0 ½ - ½ 0,0 Ebrahimpoor Lalekhka Sokheil 97
54 91 Hasanova Turkan 0,0 0 - 1 0,0 Rzayev Chingiz 69

This page was created by program Swiss-Manager