I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Rank after round 1

Rank SNo. Name Rtg FED Club Pts Fide
1 1 Abasov Nijat 2111 AZE Baku 1,0 1,0
  2 Oroudzhov Anar 2102 RUS Baku 1,0 1,0
  5 Bajarani Ulvi 2015 AZE Baku 1,0 1,0
  6 Bakhtiyarly Aysel 1929 AZE Sumqayit 1,0 1,0
  7 Huseyn Orkhan 2157 AZE Baku 1,0 1,0
  8 Shirinov Javid 2122 AZE Sumqayit 1,0 1,0
  10 Sariyev Riad 2098 AZE Baku 1,0 1,0
  11 Abdullayev Elshad 2097 AZE Baku 1,0 1,0
  12 Abdullayev Kamran 2090 AZE Baku 1,0 1,0
  13 Abdullayev Rashad 2078 AZE Baku 1,0 1,0
  14 Quliyev Murad 2067 AZE Baku 1,0 1,0
  16 Safarov Rashad 2045 AZE Baku 1,0 1,0
  17 Salimov Anar 2040 AZE Baku 1,0 1,0
  18 Namazov Farid 2036 AZE Baku 1,0 1,0
  19 Durnev Anton 2035 AZE Baku 1,0 1,0
  20 Yaradanquluyev Nemat 2034 AZE Baku 1,0 1,0
  21 Imamverdizade Elshan 2032 AZE Baku 1,0 1,0
  22 Qasimov Elmar 2021 AZE Baku 1,0 1,0
  25 Tagiyev Zaur 2012 AZE Baku 1,0 1,0
  27 Karimov Samir 2010 AZE Baku 1,0 1,0
  38 Bakhshiyev Habib 2000 AZE Baku 1,0 1,0
  40 Bayramov Rustam 2000 AZE Shamkir 1,0 1,0
  43 Huseynli Zakhid 2000 AZE Baku 1,0 1,0
  46 Isgandarov Misraddin 2000 AZE Sumqayit 1,0 1,0
  49 Jafarov Rufat 2000 AZE Baku 1,0 1,0
  50 Karimov Turkhan 2000 AZE Baku 1,0 1,0
  52 Kyovsarov Zakir 2000 AZE Baku 1,0 1,0
  55 Mammadov Zaur 2000 AZE Baku 1,0 1,0
  60 Novruzov Abgyul 2000 AZE Baku 1,0 1,0
  69 Rzayev Chingiz 2000 AZE Quba 1,0 1,0
  76 Talishzade Orkhan 2000 AZE Beilagan 1,0 1,0
  79 Zeynalov Rashad 2000 AZE Baku 1,0 1,0
  88 Zeynalova Khokyuma 1907 AZE Tovuz 1,0 1,0
  89 Mammadbayova Farida 1902 AZE Baku 1,0 1,0
  90 Abbaszade Arzu 1901 AZE Zardab 1,0 1,0
  93 Nasirova Gyunay 1900 AZE Baku 1,0 1,0
  96 Rahimli Ulkar 1900 AZE Zardab 1,0 1,0
  100 Hasanova Jamilya 1899 AZE Baku 1,0 1,0
  101 Abdullayeva Xayala 1898 AZE Baku 1,0 1,0
  103 Kazimova Narmin 1879 AZE Baku 1,0 1,0
  104 Fataliyeva Ulviya 1873 AZE Ganja 1,0 1,0
42 4 Koohestani Sh 2042 IRI Mashad 0,5 0,5
  15 Huseynli Murad 2046 AZE Baku 0,5 0,5
  24 Jafarzade Nurlan 2015 AZE Baku 0,5 0,5
  28 Rahimli Sanan 2009 AZE Baku 0,5 0,5
  29 Abdullayev Shamil 2000 AZE Baku 0,5 0,5
  30 Agayev Farid 2000 AZE Shamakha 0,5 0,5
  31 Akhmadzade Fuad 2000 AZE Beilagan 0,5 0,5
  32 Akhundov Javid 2000 AZE Baku 0,5 0,5
  33 Alakbarov Anar 2000 AZE Baku 0,5 0,5
  34 Alizade Eldar 2000 AZE Baku 0,5 0,5
  41 Halilbeyli Sabir 2000 AZE Yevlakh 0,5 0,5
  51 Kengerli Zakir 2000 AZE Baku 0,5 0,5
  64 Pourramzanali Amirreza 2000 IRI Rasht 0,5 0,5
  67 Qojayev Kamran 2000 AZE Ganja 0,5 0,5
  77 Umudov Adalyat 2000 AZE Sumqayit 0,5 0,5
  81 Verdiyev Qorkhmaz 1998 AZE Baku 0,5 0,5
  82 Mukhtarov Orkhan 1993 AZE Baku 0,5 0,5
  83 Hasanli Siruz 1988 AZE Lankaran 0,5 0,5
  84 Mammadov Anar Natiq 1988 AZE Baku 0,5 0,5
  85 Quluzade Elgyun 1983 AZE Baku 0,5 0,5
  86 Askerova Turan 1978 AZE Baku 0,5 0,5
  87 Humbatov Aykhan 1921 AZE Baku 0,5 0,5
  95 Rahimli Izzat 1900 AZE Zardab 0,5 0,5
  97 Ebrahimpoor Lalekhka Sokheil 1900 IRI Rasht 0,5 0,5
  98 Zamani Behabadi Nazanin 1900 IRI Mashhad 0,5 0,5
  107 Valiyeva Khayala 1850 AZE Tovuz 0,5 0,5
68 3 Rzayev Bahruz 2095 AZE Baku 0,0 0,0
  9 Damirbeyli Tabriz 2098 AZE Qabala 0,0 0,0
  23 Ismayilzade Abdul 2017 AZE Baku 0,0 0,0
  26 Abbasov Amil 2010 AZE Ganja 0,0 0,0
  35 Alizade Vugar 2000 AZE Baku 0,0 0,0
  36 Bagir-Pur Elvin 2000 AZE Baku 0,0 0,0
  37 Bagir-Pur Ravin 2000 AZE Baku 0,0 0,0
  39 Bayramov Elkhan 2000 AZE Baku 0,0 0,0
  42 Hashimov Mashallah 2000 AZE Baku 0,0 0,0
  44 Huseynzade Kanan 2000 AZE Baku 0,0 0,0
  45 Ibragimli Nihad 2000 AZE Zardab 0,0 0,0
  47 Izzat Kanan 2000 AZE Baku 0,0 0,0
  48 Jabrayilli Fizuli 2000 AZE Zardab 0,0 0,0
  53 Mammadov Kamran 2000 AZE Ganja 0,0 0,0
  54 Mammadov Mekhti 2000 AZE Baku 0,0 0,0
  56 Manafov Elchin 2000 AZE Shamakha 0,0 0,0
  57 Misirkhanov Elnur 2000 AZE Quba 0,0 0,0
  58 Nasibov Togrul 2000 AZE Baku 0,0 0,0
  59 Nizamzade Shaig 2000 AZE Baku 0,0 0,0
  61 Orujov Azer 2000 AZE Masalla 0,0 0,0
  62 Orujov Shudjayat 2000 AZE Masalla 0,0 0,0
  63 Pirverdiyev Aqil 2000 AZE Baku 0,0 0,0
  65 Qambay Gulu 2000 AZE Baku 0,0 0,0
  66 Qarayev Murad 2000 AZE Baku 0,0 0,0
  68 Quluzade Sadig 2000 AZE Baku 0,0 0,0
  70 Salmanli Fariz 2000 AZE Baku 0,0 0,0
  71 Shabanov Nurlan 2000 AZE Baku 0,0 0,0
  72 Shakhlarov Faiq 2000 AZE Imishli 0,0 0,0
  73 Shakhruglu Shakhmur 2000 AZE Baku 0,0 0,0
  74 Shirinli Javid 2000 AZE Tovuz 0,0 0,0
  75 Suleymanzade Uliya 2000 AZE Baku 0,0 0,0
  78 Zakhidova Afsana 2000 AZE Shamakha 0,0 0,0
  80 Ziyadov Arif 2000 AZE Zaqatala 0,0 0,0
  91 Hasanova Turkan 1900 AZE Shamkir 0,0 0,0
  92 Mammadova Aysel 1900 AZE Baku 0,0 0,0
  94 Novruzova Nigyar 1900 AZE Baku 0,0 0,0
  99 Zamanova Bikyakhanim 1900 AZE Quba 0,0 0,0
  102 Ibragimova Sabina 1897 AZE Ganja 0,0 0,0
  105 Qojayeva Gulmira 1870 AZE Ganja 0,0 0,0
  106 Agayeva Gyulshan 1861 AZE Ganja 0,0 0,0
  108 Yusifova Fatima 1850 AZE Baku 0,0 0,0

This page was created by program Swiss-Manager