I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 2

Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Abasov Nijat 1,0 0 - 1 1,0 Bakhshiyev Habib 38
2 40 Bayramov Rustam 1,0 0 - 1 1,0 Oroudzhov Anar 2
3 46 Isgandarov Misraddin 1,0 0 - 1 1,0 Bajarani Ulvi 5
4 6 Bakhtiyarly Aysel 1,0 ½ - ½ 1,0 Huseynli Zakhid 43
5 50 Karimov Turkhan 1,0 0 - 1 1,0 Huseyn Orkhan 7
6 8 Shirinov Javid 1,0 1 - 0 1,0 Jafarov Rufat 49
7 10 Sariyev Riad 1,0 1 - 0 1,0 Kyovsarov Zakir 52
8 60 Novruzov Abgyul 1,0 1 - 0 1,0 Abdullayev Elshad 11
9 12 Abdullayev Kamran 1,0 ½ - ½ 1,0 Mammadov Zaur 55
10 69 Rzayev Chingiz 1,0 0 - 1 1,0 Abdullayev Rashad 13
11 14 Quliyev Murad 1,0 1 - 0 1,0 Zeynalov Rashad 79
12 16 Safarov Rashad 1,0 1 - 0 1,0 Mammadbayova Farida 89
13 76 Talishzade Orkhan 1,0 1 - 0 1,0 Salimov Anar 17
14 18 Namazov Farid 1,0 1 - 0 1,0 Rahimli Ulkar 97
15 88 Zeynalova Khokyuma 1,0 ½ - ½ 1,0 Durnev Anton 19
16 20 Yaradanquluyev Nemat 1,0 1 - 0 1,0 Hasanova Jamilya 100
17 90 Abbaszade Arzu 1,0 1 - 0 1,0 Imamverdizade Elshan 21
18 22 Qasimov Elmar 1,0 ½ - ½ 1,0 Fataliyeva Ulviya 104
19 94 Nasirova Gyunay 1,0 0 - 1 1,0 Tagiyev Zaur 25
20 101 Abdullayeva Xayala 1,0 ½ - ½ 1,0 Karimov Samir 27
21 103 Kazimova Narmin 1,0 0 - 1 0,5 Koohestani Sh 4
22 82 Mukhtarov Orkhan 0,5 ½ - ½ 0,5 Huseynli Murad 15
23 24 Jafarzade Nurlan 0,5 0 - 1 0,5 Verdiyev Qorkhmaz 81
24 28 Rahimli Sanan 0,5 0 - 1 0,5 Umudov Adalyat 77
25 84 Mammadov Anar Natiq 0,5 ½ - ½ 0,5 Abdullayev Shamil 29
26 30 Agayev Farid 0,5 0 - 1 0,5 Quluzade Elgyun 85
27 86 Askerova Turan 0,5 ½ - ½ 0,5 Akhmadzade Fuad 31
28 32 Akhundov Javid 0,5 0 - 1 0,5 Humbatov Aykhan 87
29 96 Rahimli Izzat 0,5 ½ - ½ 0,5 Alakbarov Anar 33
30 34 Alizade Eldar 0,5 1 - 0 0,5 Hasanli Siruz 83
31 91 Ebrahimpoor Lalekhka Sokheil 0,5 - - + 0,5 Halilbeyli Sabir 41
32 98 Zamani Nazanin 0,5 ½ - ½ 0,5 Kengerli Zakir 51
33 67 Qojayev Kamran 0,5 + - - 0,5 Pourramzanali Amirreza 64
34 107 Valiyeva Khayala 0,5 1 - 0 0,0 Damirbeyli Tabriz 9
35 3 Rzayev Bahruz 0,0 1 - 0 0,0 Pirverdiyev Aqil 63
36 65 Qambay Gulu 0,0 0 - 1 0,0 Ismayilzade Abdul 23
37 26 Abbasov Amil 0,0 1 - 0 0,0 Qarayev Murad 66
38 68 Quluzade Sadig 0,0 0 - 1 0,0 Alizade Vugar 35
39 36 Bagir-Pur Elvin 0,0 ½ - ½ 0,0 Shabanov Nurlan 71
40 70 Salmanli Fariz 0,0 1 - 0 0,0 Bagir-Pur Ravin 37
41 72 Shakhlarov Faiq 0,0 0 - 1 0,0 Bayramov Elkhan 39
42 42 Hashimov Mashallah 0,0 0 - 1 0,0 Shakhruglu Shakhmur 73
43 44 Huseynzade Kanan 0,0 1 - 0 0,0 Suleymanzade Uliya 75
44 74 Shirinli Javid 0,0 1 - 0 0,0 Ibragimli Nihad 45
45 78 Zakhidova Afsana 0,0 1 - 0 0,0 Izzat Kanan 47
46 48 Jabrayilli Fizuli 0,0 0 - 1 0,0 Hasanova Turkan 92
47 80 Ziyadov Arif 0,0 1 - 0 0,0 Mammadov Kamran 53
48 54 Mammadov Mekhti 0,0 0 - 1 0,0 Mammadova Aysel 93
49 56 Manafov Elchin 0,0 1 - 0 0,0 Novruzova Nigyar 95
50 99 Zamanova Bikyakhanim 0,0 0 - 1 0,0 Misirkhanov Elnur 57
51 58 Nasibov Togrul 0,0 0 - 1 0,0 Ibragimova Sabina 102
52 105 Qojayeva Gulmira 0,0 1 - 0 0,0 Nizamzade Shaig 59
53 106 Agayeva Gyulshan 0,0 1 - 0 0,0 Orujov Azer 61
54 62 Orujov Shudjayat 0,0 1 - 0 0,0 Yusifova Fatima 108

This page was created by program Swiss-Manager