I-st International Chess festival, Baku, 23 October - 05 November 2005,

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 3

Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Oroudzhov Anar 2,0 1 - 0 2,0 Safarov Rashad 16
2 5 Bajarani Ulvi 2,0 1 - 0 2,0 Namazov Farid 18
3 7 Huseyn Orkhan 2,0 ½ - ½ 2,0 Yaradanquluyev Nemat 20
4 25 Tagiyev Zaur 2,0 1 - 0 2,0 Shirinov Javid 8
5 38 Bakhshiyev Habib 2,0 0 - 1 2,0 Sariyev Riad 10
6 13 Abdullayev Rashad 2,0 0 - 1 2,0 Novruzov Abgyul 60
7 76 Talishzade Orkhan 2,0 1 - 0 2,0 Quliyev Murad 14
8 19 Durnev Anton 1,5 0 - 1 2,0 Abbaszade Arzu 90
9 67 Qojayev Kamran 1,5 0 - 1 1,5 Koukhistani Shakhin 4
10 77 Umudov Adalyat 1,5 0 - 1 1,5 Bakhtiyarly Aysel 6
11 81 Verdiyev Qorkhmaz 1,5 ½ - ½ 1,5 Abdullayev Kamran 12
12 85 Quluzade Elgyun 1,5 1 - 0 1,5 Qasimov Elmar 22
13 27 Karimov Samir 1,5 0 - 1 1,5 Zeynalova Khokyuma 88
14 104 Fataliyeva Ulviya 1,5 ½ - ½ 1,5 Alizade Eldar 34
15 87 Humbatov Aykhan 1,5 1 - 0 1,5 Halilbeyli Sabir 41
16 43 Huseynli Zakhid 1,5 1 - 0 1,5 Abdullayeva Xayala 101
17 55 Mammadov Zaur 1,5 + - - 1,5 Valiyeva Khayala 107
18 73 Shakhruglu Shakhmur 1,0 + - - 1,0 Abasov Nijat 1
19 79 Zeynalov Rashad 1,0 0 - 1 1,0 Rzayev Bahruz 3
20 11 Abdullayev Elshad 1,0 1 - 0 1,0 Rzayev Chingiz 69
21 15 Huseynli Murad 1,0 0 - 1 1,0 Orujov Shudjayat 62
22 17 Salimov Anar 1,0 1 - 0 1,0 Shirinli Javid 74
23 21 Imamverdizade Elshan 1,0 0 - 1 1,0 Salmanli Fariz 70
24 23 Ismayilzade Abdul 1,0 0 - 1 1,0 Zakhidova Afsana 78
25 89 Mammadbayova Farida 1,0 0 - 1 1,0 Abbasov Amil 26
26 29 Abdullayev Shamil 1,0 1 - 0 1,0 Ziyadov Arif 80
27 31 Akhmadzade Fuad 1,0 1 - 0 1,0 Mukhtarov Orkhan 82
28 33 Alakbarov Anar 1,0 1 - 0 1,0 Mammadov Anar 84
29 35 Alizade Vugar 1,0 0 - 1 1,0 Askerova Turan 86
30 39 Bayramov Elkhan 1,0 0 - 1 1,0 Rahimli Izzat 95
31 91 Hasanova Turkan 1,0 1 - 0 1,0 Bayramov Rustam 40
32 92 Mammadova Aysel 1,0 ½ - ½ 1,0 Huseynzade Kanan 44
33 96 Rahimli Ulkar 1,0 0 - 1 1,0 Isgandarov Misraddin 46
34 49 Jafarov Rufat 1,0 1 - 0 1,0 Nasirova Gyunay 93
35 100 Hasanova Jamilya 1,0 0 - 1 1,0 Karimov Turkhan 50
36 51 Kengerli Zakir 1,0 ½ - ½ 1,0 Kazimova Narmin 103
37 52 Kyovsarov Zakir 1,0 0 - 1 1,0 Zamani Nazanin 98
38 102 Ibragimova Sabina 1,0 1 - 0 1,0 Manafov Elchin 56
39 57 Misirkhanov Elnur 1,0 1 - 0 1,0 Qojayeva Gulmira 105
40 24 Jafarzade Nurlan 0,5 0 - 1 1,0 Agayeva Gyulshan 106
41 28 Rahimli Sanan 0,5 1 - 0 0,5 Purramazan Ali Amir Reza 64
42 71 Shabanov Nurlan 0,5 ½ - ½ 0,5 Agayev Farid 30
43 83 Hasanli Siruz 0,5 ½ - ½ 0,5 Akhundov Javid 32
44 97 Sokheil Lalekhka 0,5 1 - 0 0,5 Bagir-Pur Elvin 36
45 9 Damirbeyli Tabriz 0,0 1 - 0 0,0 Orujov Azer 61
46 37 Bagir-Pur Ravin 0,0 0 - 1 0,0 Pirverdiyev Aqil 63
47 66 Qarayev Murad 0,0 0 - 1 0,0 Hashimov Mashallah 42
48 45 Ibragimli Nihad 0,0 1 - 0 0,0 Qambay Gulu 65
49 47 Izzat Kanan 0,0 0 - 1 0,0 Quluzade Sadig 68
50 75 Suleymanzade Ulviya 0,0 ½ - ½ 0,0 Jabrayilli Fizuli 48
51 53 Mammadov Kamran 0,0 1 - 0 0,0 Shakhlarov Faiq 72
52 94 Novruzova Nigyar 0,0 1 - 0 0,0 Mammadov Mekhti 54
53 108 Yusifova Fatima 0,0 1 - 0 0,0 Nasibov Togrul 58
54 59 Nizamzade Shaig 0,0 1 - 0 0,0 Zamanova Bikyakhanim 99

This page was created by program Swiss-Manager