I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Rank after round 3

Rank SNo. Name Rtg FED Club Pts Fide Fide vict
1 2 Oroudzhov Anar 2102 RUS Baku 3,0 6,0 5,0 3,0 3
  5 Bajarani Ulvi 2015 AZE Baku 3,0 6,0 5,0 3,0 3
  10 Sariyev Riad 2098 AZE Baku 3,0 6,0 5,0 3,0 3
  25 Tagiyev Zaur 2012 AZE Baku 3,0 6,0 5,0 3,0 3
  60 Novruzov Abgyul 2000 AZE Baku 3,0 6,0 5,0 3,0 3
  76 Talishzade Orkhan 2000 AZE Beilagan 3,0 6,0 5,0 3,0 3
  90 Abbaszade Arzu 1901 AZE Zardab 3,0 6,0 5,0 3,0 3
8 7 Huseyn Orkhan 2157 AZE Baku 2,5 5,5 4,5 2,5 2
  20 Yaradanquluyev Nemat 2034 AZE Baku 2,5 5,5 4,5 2,5 2
10 6 Bakhtiyarly Aysel 1929 AZE Sumqayit 2,5 5,0 4,0 2,5 2
  43 Huseynli Zakhid 2000 AZE Baku 2,5 5,0 4,0 2,5 2
  55 Mammadov Zaur 2000 AZE Baku 2,5 5,0 4,0 2,5 2
  88 Zeynalova Khokyuma 1907 AZE Tovuz 2,5 5,0 4,0 2,5 2
14 4 Koohestani Sh 2042 IRI Mashad 2,5 4,5 4,0 2,5 2
  85 Quluzade Elgyun 1983 AZE Baku 2,5 4,5 4,0 2,5 2
  87 Humbatov Aykhan 1921 AZE Baku 2,5 4,5 4,0 2,5 2
17 8 Shirinov Javid 2122 AZE Sumqayit 2,0 5,0 4,0 2,0 2
  13 Abdullayev Rashad 2078 AZE Baku 2,0 5,0 4,0 2,0 2
  14 Quliyev Murad 2067 AZE Baku 2,0 5,0 4,0 2,0 2
  16 Safarov Rashad 2045 AZE Baku 2,0 5,0 4,0 2,0 2
  18 Namazov Farid 2036 AZE Baku 2,0 5,0 4,0 2,0 2
  38 Bakhshiyev Habib 2000 AZE Baku 2,0 5,0 4,0 2,0 2
23 12 Abdullayev Kamran 2090 AZE Baku 2,0 4,5 3,5 2,0 1
  104 Fataliyeva Ulviya 1873 AZE Ganja 2,0 4,5 3,5 2,0 1
25 34 Alizade Eldar 2000 AZE Baku 2,0 4,0 3,5 2,0 1
  81 Verdiyev Qorkhmaz 1998 AZE Baku 2,0 4,0 3,5 2,0 1
27 11 Abdullayev Elshad 2097 AZE Baku 2,0 4,0 3,0 2,0 2
  17 Salimov Anar 2040 AZE Baku 2,0 4,0 3,0 2,0 2
  46 Isgandarov Misraddin 2000 AZE Sumqayit 2,0 4,0 3,0 2,0 2
  49 Jafarov Rufat 2000 AZE Baku 2,0 4,0 3,0 2,0 2
  50 Karimov Turkhan 2000 AZE Baku 2,0 4,0 3,0 2,0 2
32 29 Abdullayev Shamil 2000 AZE Baku 2,0 3,5 3,0 2,0 1
  31 Akhmadzade Fuad 2000 AZE Beilagan 2,0 3,5 3,0 2,0 1
  33 Alakbarov Anar 2000 AZE Baku 2,0 3,5 3,0 2,0 1
  86 Askerova Turan 1978 AZE Baku 2,0 3,5 3,0 2,0 1
  96 Rahimli Izzat 1900 AZE Zardab 2,0 3,5 3,0 2,0 1
  98 Zamani Nazanin 1900 IRI Mashhad 2,0 3,5 3,0 2,0 1
38 3 Rzayev Bahruz 2095 AZE Baku 2,0 3,0 3,0 2,0 2
  26 Abbasov Amil 2010 AZE Ganja 2,0 3,0 3,0 2,0 2
  57 Misirkhanov Elnur 2000 AZE Quba 2,0 3,0 3,0 2,0 2
  62 Orujov Shudjayat 2000 AZE Masalla 2,0 3,0 3,0 2,0 2
  70 Salmanli Fariz 2000 AZE Baku 2,0 3,0 3,0 2,0 2
  73 Shakhruglu Shakhmur 2000 AZE Baku 2,0 3,0 3,0 2,0 2
  78 Zakhidova Afsana 2000 AZE Shamakha 2,0 3,0 3,0 2,0 2
  92 Hasanova Turkan 1900 AZE Shamkir 2,0 3,0 3,0 2,0 2
  102 Ibragimova Sabina 1897 AZE Ganja 2,0 3,0 3,0 2,0 2
  106 Agayeva Gyulshan 1861 AZE Ganja 2,0 3,0 3,0 2,0 2
48 19 Durnev Anton 2035 AZE Baku 1,5 4,0 3,0 1,5 1
  22 Qasimov Elmar 2021 AZE Baku 1,5 4,0 3,0 1,5 1
  27 Karimov Samir 2010 AZE Baku 1,5 4,0 3,0 1,5 1
  101 Abdullayeva Xayala 1898 AZE Baku 1,5 4,0 3,0 1,5 1
52 41 Halilbeyli Sabir 2000 AZE Yevlakh 1,5 3,5 3,0 1,5 1
  67 Qojayev Kamran 2000 AZE Ganja 1,5 3,5 3,0 1,5 1
  77 Umudov Adalyat 2000 AZE Sumqayit 1,5 3,5 3,0 1,5 1
  107 Valiyeva Khayala 1850 AZE Tovuz 1,5 3,5 3,0 1,5 1
56 103 Kazimova Narmin 1879 AZE Baku 1,5 3,5 2,5 1,5 1
57 51 Kengerli Zakir 2000 AZE Baku 1,5 3,0 2,5 1,5 0
58 44 Huseynzade Kanan 2000 AZE Baku 1,5 2,5 2,5 1,5 1
  93 Mammadova Aysel 1900 AZE Baku 1,5 2,5 2,5 1,5 1
60 28 Rahimli Sanan 2009 AZE Baku 1,5 2,5 2,0 1,5 1
  91 Ebrahimpoor Lalekhka Sokheil 1900 IRI Rasht 1,5 2,5 2,0 1,5 1
62 1 Abasov Nijat 2111 AZE Baku 1,0 3,0 2,0 1,0 1
  21 Imamverdizade Elshan 2032 AZE Baku 1,0 3,0 2,0 1,0 1
  40 Bayramov Rustam 2000 AZE Shamkir 1,0 3,0 2,0 1,0 1
  52 Kyovsarov Zakir 2000 AZE Baku 1,0 3,0 2,0 1,0 1
  69 Rzayev Chingiz 2000 AZE Quba 1,0 3,0 2,0 1,0 1
  79 Zeynalov Rashad 2000 AZE Baku 1,0 3,0 2,0 1,0 1
  89 Mammadbayova Farida 1902 AZE Baku 1,0 3,0 2,0 1,0 1
  94 Nasirova Gyunay 1900 AZE Baku 1,0 3,0 2,0 1,0 1
  97 Rahimli Ulkar 1900 AZE Zardab 1,0 3,0 2,0 1,0 1
  100 Hasanova Jamilya 1899 AZE Baku 1,0 3,0 2,0 1,0 1
72 15 Huseynli Murad 2046 AZE Baku 1,0 2,5 2,0 1,0 0
  82 Mukhtarov Orkhan 1993 AZE Baku 1,0 2,5 2,0 1,0 0
  84 Mammadov Anar Natiq 1988 AZE Baku 1,0 2,5 2,0 1,0 0
75 23 Ismayilzade Abdul 2017 AZE Baku 1,0 2,0 2,0 1,0 1
  35 Alizade Vugar 2000 AZE Baku 1,0 2,0 2,0 1,0 1
  39 Bayramov Elkhan 2000 AZE Baku 1,0 2,0 2,0 1,0 1
  56 Manafov Elchin 2000 AZE Shamakha 1,0 2,0 2,0 1,0 1
  74 Shirinli Javid 2000 AZE Tovuz 1,0 2,0 2,0 1,0 1
  80 Ziyadov Arif 2000 AZE Zaqatala 1,0 2,0 2,0 1,0 1
  105 Qojayeva Gulmira 1870 AZE Ganja 1,0 2,0 2,0 1,0 1
82 30 Agayev Farid 2000 AZE Shamakha 1,0 2,0 1,5 1,0 0
  32 Akhundov Javid 2000 AZE Baku 1,0 2,0 1,5 1,0 0
  83 Hasanli Siruz 1988 AZE Lankaran 1,0 2,0 1,5 1,0 0
85 71 Shabanov Nurlan 2000 AZE Baku 1,0 1,5 1,5 1,0 0
86 9 Damirbeyli Tabriz 2098 AZE Qabala 1,0 1,0 1,0 1,0 1
  42 Hashimov Mashallah 2000 AZE Baku 1,0 1,0 1,0 1,0 1
  45 Ibragimli Nihad 2000 AZE Zardab 1,0 1,0 1,0 1,0 1
  53 Mammadov Kamran 2000 AZE Ganja 1,0 1,0 1,0 1,0 1
  59 Nizamzade Shaig 2000 AZE Baku 1,0 1,0 1,0 1,0 1
  63 Pirverdiyev Aqil 2000 AZE Baku 1,0 1,0 1,0 1,0 1
  68 Quluzade Sadig 2000 AZE Baku 1,0 1,0 1,0 1,0 1
  95 Novruzova Nigyar 1900 AZE Baku 1,0 1,0 1,0 1,0 1
  108 Yusifova Fatima 1850 AZE Baku 1,0 1,0 1,0 1,0 1
95 24 Jafarzade Nurlan 2015 AZE Baku 0,5 1,5 1,0 0,5 0
  64 Pourramzanali Amirreza 2000 IRI Rasht 0,5 1,5 1,0 0,5 0
97 36 Bagir-Pur Elvin 2000 AZE Baku 0,5 1,0 1,0 0,5 0
98 48 Jabrayilli Fizuli 2000 AZE Zardab 0,5 0,5 0,5 0,5 0
  75 Suleymanzade Uliya 2000 AZE Baku 0,5 0,5 0,5 0,5 0
100 37 Bagir-Pur Ravin 2000 AZE Baku 0,0 0,0 0,0 0,0 0
  47 Izzat Kanan 2000 AZE Baku 0,0 0,0 0,0 0,0 0
  54 Mammadov Mekhti 2000 AZE Baku 0,0 0,0 0,0 0,0 0
  58 Nasibov Togrul 2000 AZE Baku 0,0 0,0 0,0 0,0 0
  61 Orujov Azer 2000 AZE Masalla 0,0 0,0 0,0 0,0 0
  65 Qambay Gulu 2000 AZE Baku 0,0 0,0 0,0 0,0 0
  66 Qarayev Murad 2000 AZE Baku 0,0 0,0 0,0 0,0 0
  72 Shakhlarov Faiq 2000 AZE Imishli 0,0 0,0 0,0 0,0 0
  99 Zamanova Bikyakhanim 1900 AZE Quba 0,0 0,0 0,0 0,0 0

This page was created by program Swiss-Manager