I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 4

Bo. SNo. Name Pts Res. Pts Name SNo.
1 60 Novruzov Abgyul 3,0 ½ - ½ 3,0 Oroudzhov Anar 2
2 90 Abbaszade Arzu 3,0 0 - 1 3,0 Bajarani Ulvi 5
3 10 Sariyev Riad 3,0 1 - 0 3,0 Tagiyev Zaur 25
4 6 Bakhtiyarly Aysel 2,5 1 - 0 3,0 Talishzade Orkhan 76
5 4 Koohestani Sh 2,5 1 - 0 2,5 Quluzade Elgyun 85
6 55 Mammadov Zaur 2,5 1 - 0 2,5 Huseyn Orkhan 7
7 20 Yaradanquluyev Nemat 2,5 0 - 1 2,5 Humbatov Aykhan 87
8 88 Zeynalova Khokyuma 2,5 1 - 0 2,5 Huseynli Zakhid 43
9 3 Rzayev Bahruz 2,0 1 - 0 2,0 Isgandarov Misraddin 46
10 8 Shirinov Javid 2,0 ½ - ½ 2,0 Karimov Turkhan 50
11 70 Salmanli Fariz 2,0 ½ - ½ 2,0 Abdullayev Elshad 11
12 12 Abdullayev Kamran 2,0 1 - 0 2,0 Jafarov Rufat 49
13 62 Orujov Shudjayat 2,0 1 - 0 2,0 Abdullayev Rashad 13
14 14 Quliyev Murad 2,0 1 - 0 2,0 Misirkhanov Elnur 57
15 16 Safarov Rashad 2,0 1 - 0 2,0 Verdiyev Qorkhmaz 81
16 73 Shakhruglu Shakhmur 2,0 0 - 1 2,0 Salimov Anar 17
17 18 Namazov Farid 2,0 1 - 0 2,0 Hasanova Turkan 92
18 26 Abbasov Amil 2,0 1 - 0 2,0 Ibragimova Sabina 102
19 78 Zakhidova Afsana 2,0 0 - 1 2,0 Abdullayev Shamil 29
20 96 Rahimli Izzat 2,0 1 - 0 2,0 Akhmadzade Fuad 31
21 98 Zamani Nazanin 2,0 0 - 1 2,0 Alakbarov Anar 33
22 34 Alizade Eldar 2,0 ½ - ½ 2,0 Agayeva Gyulshan 106
23 38 Bakhshiyev Habib 2,0 0 - 1 2,0 Fataliyeva Ulviya 104
24 86 Askerova Turan 2,0 0 - 1 1,5 Karimov Samir 27
25 67 Qojayev Kamran 1,5 0 - 1 1,5 Durnev Anton 19
26 22 Qasimov Elmar 1,5 1 - 0 1,5 Umudov Adalyat 77
27 103 Kazimova Narmin 1,5 ½ - ½ 1,5 Rahimli Sanan 28
28 41 Halilbeyli Sabir 1,5 ½ - ½ 1,5 Mammadova Aysel 93
29 44 Huseynzade Kanan 1,5 0 - 1 1,5 Ebrahimpoor Lalekhka Sokheil 91
30 101 Abdullayeva Xayala 1,5 1 - 0 1,5 Kengerli Zakir 51
31 68 Quluzade Sadig 1,0 0 - 1 1,0 Damirbeyli Tabriz 9
32 69 Rzayev Chingiz 1,0 0 - 1 1,0 Huseynli Murad 15
33 71 Shabanov Nurlan 1,0 0 - 1 1,0 Imamverdizade Elshan 21
34 74 Shirinli Javid 1,0 0 - 1 1,0 Ismayilzade Abdul 23
35 30 Agayev Farid 1,0 1 - 0 1,0 Zeynalov Rashad 79
36 32 Akhundov Javid 1,0 0 - 1 1,0 Mammadbayova Farida 89
37 80 Ziyadov Arif 1,0 0 - 1 1,0 Alizade Vugar 35
38 82 Mukhtarov Orkhan 1,0 1 - 0 1,0 Bayramov Elkhan 39
39 40 Bayramov Rustam 1,0 0 - 1 1,0 Hasanli Siruz 83
40 42 Hashimov Mashallah 1,0 0 - 1 1,0 Novruzova Nigyar 95
41 84 Mammadov Anar Natiq 1,0 0 - 1 1,0 Ibragimli Nihad 45
42 52 Kyovsarov Zakir 1,0 0 - 1 1,0 Rahimli Ulkar 97
43 105 Qojayeva Gulmira 1,0 0 - 1 1,0 Mammadov Kamran 53
44 56 Manafov Elchin 1,0 1 - 0 1,0 Hasanova Jamilya 100
45 94 Nasirova Gyunay 1,0 ½ - ½ 1,0 Nizamzade Shaig 59
46 63 Pirverdiyev Aqil 1,0 1 - 0 1,0 Yusifova Fatima 108
47 48 Jabrayilli Fizuli 0,5 1 - 0 0,5 Jafarzade Nurlan 24
48 36 Bagir-Pur Elvin 0,5 1 - 0 0,5 Suleymanzade Uliya 75
49 64 Pourramzanali Amirreza 0,5 1 - 0 0,0 Bagir-Pur Ravin 37
50 65 Qambay Gulu 0,0 ½ - ½ 0,0 Izzat Kanan 47
51 54 Mammadov Mekhti 0,0 + - - 0,0 Qarayev Murad 66
52 58 Nasibov Togrul 0,0 0 - 1 0,0 Shakhlarov Faiq 72
53 61 Orujov Azer 0,0 1 - 0 0,0 Zamanova Bikyakhanim 99

This page was created by program Swiss-Manager