I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 5

Bo. SNo. Name Pts Res. Pts Name SNo.
1 5 Bajarani Ulvi 4,0 1 - 0 4,0 Sariyev Riad 10
2 2 Oroudzhov Anar 3,5 ½ - ½ 3,5 Mammadov Zaur 55
3 4 Koohestani Sh 3,5 1 - 0 3,5 Novruzov Abgyul 60
4 87 Humbatov Aykhan 3,5 0 - 1 3,5 Bakhtiyarly Aysel 6
5 3 Rzayev Bahruz 3,0 1 - 0 3,5 Zeynalova Khokyuma 88
6 29 Abdullayev Shamil 3,0 1 - 0 3,0 Abdullayev Kamran 12
7 33 Alakbarov Anar 3,0 0 - 1 3,0 Quliyev Murad 14
8 62 Orujov Shudjayat 3,0 ½ - ½ 3,0 Safarov Rashad 16
9 17 Salimov Anar 3,0 0 - 1 3,0 Abbaszade Arzu 90
10 76 Talishzade Orkhan 3,0 0 - 1 3,0 Namazov Farid 18
11 25 Tagiyev Zaur 3,0 1 - 0 3,0 Rahimli Izzat 96
12 104 Fataliyeva Ulviya 3,0 ½ - ½ 3,0 Abbasov Amil 26
13 7 Huseyn Orkhan 2,5 ½ - ½ 2,5 Alizade Eldar 34
14 43 Huseynli Zakhid 2,5 1 - 0 2,5 Shirinov Javid 8
15 50 Karimov Turkhan 2,5 0 - 1 2,5 Abdullayev Elshad 11
16 19 Durnev Anton 2,5 ½ - ½ 2,5 Abdullayeva Xayala 101
17 85 Quluzade Elgyun 2,5 0 - 1 2,5 Yaradanquluyev Nemat 20
18 106 Agayeva Gyulshan 2,5 1 - 0 2,5 Qasimov Elmar 22
19 27 Karimov Samir 2,5 0 - 1 2,5 Salmanli Fariz 70
20 91 Ebrahimpoor Lalekhka Sokheil 2,5 0 - 1 2,0 Damirbeyli Tabriz 9
21 13 Abdullayev Rashad 2,0 1 - 0 2,0 Misirkhanov Elnur 57
22 15 Huseynli Murad 2,0 ½ - ½ 2,0 Pirverdiyev Aqil 63
23 21 Imamverdizade Elshan 2,0 ½ - ½ 2,0 Shakhruglu Shakhmur 73
24 23 Ismayilzade Abdul 2,0 1 - 0 2,0 Verdiyev Qorkhmaz 81
25 28 Rahimli Sanan 2,0 0 - 1 2,0 Zakhidova Afsana 78
26 89 Mammadbayova Farida 2,0 1 - 0 2,0 Agayev Farid 30
27 31 Akhmadzade Fuad 2,0 1 - 0 2,0 Hasanli Siruz 83
28 35 Alizade Vugar 2,0 0 - 1 2,0 Mukhtarov Orkhan 82
29 92 Hasanova Turkan 2,0 1 - 0 2,0 Bakhshiyev Habib 38
30 95 Novruzova Nigyar 2,0 0 - 1 2,0 Halilbeyli Sabir 41
31 45 Ibragimli Nihad 2,0 1 - 0 2,0 Askerova Turan 86
32 46 Isgandarov Misraddin 2,0 1 - 0 2,0 Mammadova Aysel 93
33 49 Jafarov Rufat 2,0 0 - 1 2,0 Zamani Nazanin 98
34 53 Mammadov Kamran 2,0 ½ - ½ 2,0 Kazimova Narmin 103
35 97 Rahimli Ulkar 2,0 ½ - ½ 2,0 Manafov Elchin 56
36 102 Ibragimova Sabina 2,0 1 - 0 1,5 Bagir-Pur Elvin 36
37 44 Huseynzade Kanan 1,5 0 - 1 1,5 Pourramzanali Amirreza 64
38 77 Umudov Adalyat 1,5 0 - 1 1,5 Jabrayilli Fizuli 48
39 51 Kengerli Zakir 1,5 - - + 1,5 Nasirova Gyunay 94
40 59 Nizamzade Shaig 1,5 1 - 0 1,5 Qojayev Kamran 67
41 32 Akhundov Javid 1,0 ½ - ½ 1,0 Shabanov Nurlan 71
42 39 Bayramov Elkhan 1,0 0 - 1 1,0 Shirinli Javid 74
43 72 Shakhlarov Faiq 1,0 1 - 0 1,0 Bayramov Rustam 40
44 79 Zeynalov Rashad 1,0 1 - 0 1,0 Hashimov Mashallah 42
45 80 Ziyadov Arif 1,0 0 - 1 1,0 Kyovsarov Zakir 52
46 54 Mammadov Mekhti 1,0 0 - 1 1,0 Mammadov Anar Natiq 84
47 100 Hasanova Jamilya 1,0 0 - 1 1,0 Orujov Azer 61
48 105 Qojayeva Gulmira 1,0 1 - 0 1,0 Quluzade Sadig 68
49 108 Yusifova Fatima 1,0 0 - 1 1,0 Rzayev Chingiz 69
50 24 Jafarzade Nurlan 0,5 1 - 0 0,5 Qambay Gulu 65
51 47 Izzat Kanan 0,5 0 - 1 0,5 Suleymanzade Uliya 75
52 37 Bagir-Pur Ravin 0,0 + - - 0,0 Qarayev Murad 66
53 99 Zamanova Bikyakhanim 0,0 ½ - ½ 0,0 Nasibov Togrul 58

This page was created by program Swiss-Manager