I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Rank after round 5

Rank SNo. Name Rtg FED Club Pts Fide Fide vict
1 5 Bajarani Ulvi 2015 AZE Baku 5,0 15,0 14,0 12,0 9,0 5,0 5
2 6 Bakhtiyarly Aysel 1929 AZE Sumqayit 4,5 13,0 12,0 10,5 8,0 4,5 4
3 4 Koohestani Sh 2042 IRI Mashad 4,5 12,5 12,0 10,5 8,0 4,5 4
4 10 Sariyev Riad 2098 AZE Baku 4,0 14,0 13,0 11,0 8,0 4,0 4
5 2 Oroudzhov Anar 2102 RUS Baku 4,0 13,5 12,5 10,5 7,5 4,0 3
6 25 Tagiyev Zaur 2012 AZE Baku 4,0 13,0 12,0 10,0 7,0 4,0 4
  90 Abbaszade Arzu 1901 AZE Zardab 4,0 13,0 12,0 10,0 7,0 4,0 4
8 55 Mammadov Zaur 2000 AZE Baku 4,0 12,5 11,5 10,0 7,5 4,0 3
9 14 Quliyev Murad 2067 AZE Baku 4,0 12,0 11,0 9,0 7,0 4,0 4
  18 Namazov Farid 2036 AZE Baku 4,0 12,0 11,0 9,0 7,0 4,0 4
11 29 Abdullayev Shamil 2000 AZE Baku 4,0 10,5 10,0 9,0 7,0 4,0 3
12 3 Rzayev Bahruz 2095 AZE Baku 4,0 10,0 10,0 9,0 7,0 4,0 4
13 60 Novruzov Abgyul 2000 AZE Baku 3,5 13,0 12,0 10,0 7,0 3,5 3
14 88 Zeynalova Khokyuma 1907 AZE Tovuz 3,5 12,0 11,0 9,5 7,0 3,5 3
15 87 Humbatov Aykhan 1921 AZE Baku 3,5 11,5 11,0 9,5 7,0 3,5 3
16 16 Safarov Rashad 2045 AZE Baku 3,5 11,5 10,5 8,5 6,5 3,5 3
17 20 Yaradanquluyev Nemat 2034 AZE Baku 3,5 11,5 10,5 8,5 6,0 3,5 3
18 104 Fataliyeva Ulviya 1873 AZE Ganja 3,5 11,0 10,0 8,5 6,5 3,5 2
19 43 Huseynli Zakhid 2000 AZE Baku 3,5 11,0 10,0 8,5 6,0 3,5 3
20 11 Abdullayev Elshad 2097 AZE Baku 3,5 10,0 9,0 8,0 6,0 3,5 3
21 26 Abbasov Amil 2010 AZE Ganja 3,5 9,5 9,5 8,5 6,5 3,5 3
  62 Orujov Shudjayat 2000 AZE Masalla 3,5 9,5 9,5 8,5 6,5 3,5 3
23 70 Salmanli Fariz 2000 AZE Baku 3,5 9,0 9,0 8,0 6,0 3,5 3
  106 Agayeva Gyulshan 1861 AZE Ganja 3,5 9,0 9,0 8,0 6,0 3,5 3
25 76 Talishzade Orkhan 2000 AZE Beilagan 3,0 12,0 11,0 9,0 6,0 3,0 3
26 7 Huseyn Orkhan 2157 AZE Baku 3,0 11,0 10,0 8,0 5,5 3,0 2
27 12 Abdullayev Kamran 2090 AZE Baku 3,0 10,5 9,5 8,0 6,0 3,0 2
28 17 Salimov Anar 2040 AZE Baku 3,0 10,0 9,0 8,0 6,0 3,0 3
29 13 Abdullayev Rashad 2078 AZE Baku 3,0 10,0 9,0 7,0 5,0 3,0 3
30 33 Alakbarov Anar 2000 AZE Baku 3,0 9,5 9,0 8,0 6,0 3,0 2
  96 Rahimli Izzat 1900 AZE Zardab 3,0 9,5 9,0 8,0 6,0 3,0 2
32 34 Alizade Eldar 2000 AZE Baku 3,0 9,5 9,0 7,5 5,5 3,0 1
33 19 Durnev Anton 2035 AZE Baku 3,0 9,5 8,5 7,0 5,5 3,0 2
  101 Abdullayeva Xayala 1898 AZE Baku 3,0 9,5 8,5 7,0 5,5 3,0 2
35 46 Isgandarov Misraddin 2000 AZE Sumqayit 3,0 9,0 8,0 7,0 5,0 3,0 3
36 31 Akhmadzade Fuad 2000 AZE Beilagan 3,0 8,5 8,0 7,0 5,0 3,0 2
  98 Zamani Nazanin 1900 IRI Mashhad 3,0 8,5 8,0 7,0 5,0 3,0 2
38 41 Halilbeyli Sabir 2000 AZE Yevlakh 3,0 8,5 8,0 6,5 5,0 3,0 2
39 78 Zakhidova Afsana 2000 AZE Shamakha 3,0 8,0 8,0 7,0 5,0 3,0 3
  92 Hasanova Turkan 1900 AZE Shamkir 3,0 8,0 8,0 7,0 5,0 3,0 3
  102 Ibragimova Sabina 1897 AZE Ganja 3,0 8,0 8,0 7,0 5,0 3,0 3
42 89 Mammadbayova Farida 1902 AZE Baku 3,0 8,0 7,0 6,0 5,0 3,0 3
43 82 Mukhtarov Orkhan 1993 AZE Baku 3,0 7,5 7,0 6,0 5,0 3,0 2
44 23 Ismayilzade Abdul 2017 AZE Baku 3,0 7,0 7,0 6,0 5,0 3,0 3
45 9 Damirbeyli Tabriz 2098 AZE Qabala 3,0 6,0 6,0 6,0 5,0 3,0 3
  45 Ibragimli Nihad 2000 AZE Zardab 3,0 6,0 6,0 6,0 5,0 3,0 3
47 8 Shirinov Javid 2122 AZE Sumqayit 2,5 10,0 9,0 7,0 5,0 2,5 2
48 85 Quluzade Elgyun 1983 AZE Baku 2,5 9,5 9,0 7,5 5,0 2,5 2
49 50 Karimov Turkhan 2000 AZE Baku 2,5 9,0 8,0 7,0 5,0 2,5 2
50 22 Qasimov Elmar 2021 AZE Baku 2,5 9,0 8,0 6,5 5,0 2,5 2
  27 Karimov Samir 2010 AZE Baku 2,5 9,0 8,0 6,5 5,0 2,5 2
52 103 Kazimova Narmin 1879 AZE Baku 2,5 8,0 7,0 6,0 4,5 2,5 1
53 73 Shakhruglu Shakhmur 2000 AZE Baku 2,5 7,5 7,5 6,5 4,5 2,5 2
54 91 Ebrahimpoor Lalekhka Sokheil 1900 IRI Rasht 2,5 7,5 7,0 6,5 5,0 2,5 2
55 21 Imamverdizade Elshan 2032 AZE Baku 2,5 7,5 6,5 5,5 4,5 2,5 2
  97 Rahimli Ulkar 1900 AZE Zardab 2,5 7,5 6,5 5,5 4,5 2,5 2
57 15 Huseynli Murad 2046 AZE Baku 2,5 7,0 6,5 5,5 4,5 2,5 1
58 94 Nasirova Gyunay 1900 AZE Baku 2,5 7,0 6,0 5,0 4,0 2,5 2
59 56 Manafov Elchin 2000 AZE Shamakha 2,5 6,5 6,5 5,5 4,5 2,5 2
60 53 Mammadov Kamran 2000 AZE Ganja 2,5 5,5 5,5 5,5 4,5 2,5 2
  63 Pirverdiyev Aqil 2000 AZE Baku 2,5 5,5 5,5 5,5 4,5 2,5 2
62 64 Pourramzanali Amirreza 2000 IRI Rasht 2,5 5,5 5,0 4,5 4,0 2,5 2
63 59 Nizamzade Shaig 2000 AZE Baku 2,5 5,0 5,0 5,0 4,0 2,5 2
64 48 Jabrayilli Fizuli 2000 AZE Zardab 2,5 4,5 4,5 4,5 4,0 2,5 2
65 38 Bakhshiyev Habib 2000 AZE Baku 2,0 9,0 8,0 6,0 4,0 2,0 2
66 81 Verdiyev Qorkhmaz 1998 AZE Baku 2,0 8,0 7,5 6,0 4,0 2,0 1
67 49 Jafarov Rufat 2000 AZE Baku 2,0 8,0 7,0 6,0 4,0 2,0 2
68 86 Askerova Turan 1978 AZE Baku 2,0 7,5 7,0 6,0 4,0 2,0 1
69 57 Misirkhanov Elnur 2000 AZE Quba 2,0 7,0 7,0 6,0 4,0 2,0 2
70 93 Mammadova Aysel 1900 AZE Baku 2,0 6,5 6,5 5,5 4,0 2,0 1
71 28 Rahimli Sanan 2009 AZE Baku 2,0 6,5 6,0 5,5 4,0 2,0 1
72 35 Alizade Vugar 2000 AZE Baku 2,0 6,0 6,0 5,0 4,0 2,0 2
73 30 Agayev Farid 2000 AZE Shamakha 2,0 6,0 5,5 5,0 4,0 2,0 1
  83 Hasanli Siruz 1988 AZE Lankaran 2,0 6,0 5,5 5,0 4,0 2,0 1
75 52 Kyovsarov Zakir 2000 AZE Baku 2,0 6,0 5,0 4,0 3,0 2,0 2
  69 Rzayev Chingiz 2000 AZE Quba 2,0 6,0 5,0 4,0 3,0 2,0 2
  79 Zeynalov Rashad 2000 AZE Baku 2,0 6,0 5,0 4,0 3,0 2,0 2
78 84 Mammadov Anar Natiq 1988 AZE Baku 2,0 5,5 5,0 4,0 3,0 2,0 1
79 95 Novruzova Nigyar 1900 AZE Baku 2,0 5,0 5,0 5,0 4,0 2,0 2
80 74 Shirinli Javid 2000 AZE Tovuz 2,0 5,0 5,0 4,0 3,0 2,0 2
  105 Qojayeva Gulmira 1870 AZE Ganja 2,0 5,0 5,0 4,0 3,0 2,0 2
82 61 Orujov Azer 2000 AZE Masalla 2,0 3,0 3,0 3,0 3,0 2,0 2
  72 Shakhlarov Faiq 2000 AZE Imishli 2,0 3,0 3,0 3,0 3,0 2,0 2
84 67 Qojayev Kamran 2000 AZE Ganja 1,5 6,5 6,0 4,5 3,0 1,5 1
  77 Umudov Adalyat 2000 AZE Sumqayit 1,5 6,5 6,0 4,5 3,0 1,5 1
  107 Valiyeva Khayala 1850 AZE Tovuz 1,5 6,5 6,0 4,5 3,0 1,5 1
87 51 Kengerli Zakir 2000 AZE Baku 1,5 6,0 5,5 4,5 3,0 1,5 0
88 44 Huseynzade Kanan 2000 AZE Baku 1,5 5,5 5,5 4,5 3,0 1,5 1
89 32 Akhundov Javid 2000 AZE Baku 1,5 4,5 4,0 3,5 2,5 1,5 0
90 36 Bagir-Pur Elvin 2000 AZE Baku 1,5 4,0 4,0 3,5 3,0 1,5 1
91 71 Shabanov Nurlan 2000 AZE Baku 1,5 4,0 4,0 3,5 2,5 1,5 0
92 24 Jafarzade Nurlan 2015 AZE Baku 1,5 3,5 3,0 2,5 2,0 1,5 1
93 75 Suleymanzade Uliya 2000 AZE Baku 1,5 2,5 2,5 2,5 2,0 1,5 1
94 1 Abasov Nijat 2111 AZE Baku 1,0 5,0 4,0 3,0 2,0 1,0 1
  40 Bayramov Rustam 2000 AZE Shamkir 1,0 5,0 4,0 3,0 2,0 1,0 1
  100 Hasanova Jamilya 1899 AZE Baku 1,0 5,0 4,0 3,0 2,0 1,0 1
97 39 Bayramov Elkhan 2000 AZE Baku 1,0 4,0 4,0 3,0 2,0 1,0 1
  80 Ziyadov Arif 2000 AZE Zaqatala 1,0 4,0 4,0 3,0 2,0 1,0 1
99 42 Hashimov Mashallah 2000 AZE Baku 1,0 3,0 3,0 3,0 2,0 1,0 1
  68 Quluzade Sadig 2000 AZE Baku 1,0 3,0 3,0 3,0 2,0 1,0 1
  108 Yusifova Fatima 1850 AZE Baku 1,0 3,0 3,0 3,0 2,0 1,0 1
102 54 Mammadov Mekhti 2000 AZE Baku 1,0 2,0 2,0 2,0 2,0 1,0 1
103 37 Bagir-Pur Ravin 2000 AZE Baku 1,0 1,0 1,0 1,0 1,0 1,0 1
104 47 Izzat Kanan 2000 AZE Baku 0,5 1,0 1,0 1,0 1,0 0,5 0
  65 Qambay Gulu 2000 AZE Baku 0,5 1,0 1,0 1,0 1,0 0,5 0
106 58 Nasibov Togrul 2000 AZE Baku 0,5 0,5 0,5 0,5 0,5 0,5 0
  99 Zamanova Bikyakhanim 1900 AZE Quba 0,5 0,5 0,5 0,5 0,5 0,5 0
108 66 Qarayev Murad 2000 AZE Baku 0,0 0,0 0,0 0,0 0,0 0,0 0

This page was created by program Swiss-Manager