I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 6

Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Bakhtiyarly Aysel 4,5 0 - 1 5,0 Bajarani Ulvi 5
2 10 Sariyev Riad 4,0 0 - 1 4,5 Koohestani Sh 4
3 18 Namazov Farid 4,0 0 - 1 4,0 Oroudzhov Anar 2
4 90 Abbaszade Arzu 4,0 0 - 1 4,0 Rzayev Bahruz 3
5 14 Quliyev Murad 4,0 0 - 1 4,0 Abdullayev Shamil 29
6 55 Mammadov Zaur 4,0 1 - 0 4,0 Tagiyev Zaur 25
7 11 Abdullayev Elshad 3,5 1 - 0 3,5 Humbatov Aykhan 87
8 16 Safarov Rashad 3,5 0 - 1 3,5 Zeynalova Khokyuma 88
9 20 Yaradanquluyev Nemat 3,5 1 - 0 3,5 Orujov Shudjayat 62
10 26 Abbasov Amil 3,5 0 - 1 3,5 Agayeva Gyulshan 106
11 70 Salmanli Fariz 3,5 1 - 0 3,5 Huseynli Zakhid 43
12 60 Novruzov Abgyul 3,5 ½ - ½ 3,5 Fataliyeva Ulviya 104
13 45 Ibragimli Nihad 3,0 0 - 1 3,0 Huseyn Orkhan 7
14 9 Damirbeyli Tabriz 3,0 ½ - ½ 3,0 Talishzade Orkhan 76
15 12 Abdullayev Kamran 3,0 1 - 0 3,0 Mammadbayova Farida 89
16 46 Isgandarov Misraddin 3,0 1 - 0 3,0 Abdullayev Rashad 13
17 78 Zakhidova Afsana 3,0 0 - 1 3,0 Salimov Anar 17
18 82 Mukhtarov Orkhan 3,0 0 - 1 3,0 Durnev Anton 19
19 96 Rahimli Izzat 3,0 1 - 0 3,0 Ismayilzade Abdul 23
20 98 Zamani Nazanin 3,0 1 - 0 3,0 Akhmadzade Fuad 31
21 101 Abdullayeva Xayala 3,0 0 - 1 3,0 Alakbarov Anar 33
22 34 Alizade Eldar 3,0 1 - 0 3,0 Hasanova Turkan 92
23 41 Halilbeyli Sabir 3,0 1 - 0 3,0 Ibragimova Sabina 102
24 8 Shirinov Javid 2,5 1 - 0 2,5 Quluzade Elgyun 85
25 64 Pourramzanali Amirreza 2,5 1 - 0 2,5 Huseynli Murad 15
26 63 Pirverdiyev Aqil 2,5 1 - 0 2,5 Imamverdizade Elshan 21
27 22 Qasimov Elmar 2,5 ½ - ½ 2,5 Nizamzade Shaig 59
28 103 Kazimova Narmin 2,5 ½ - ½ 2,5 Karimov Samir 27
29 48 Jabrayilli Fizuli 2,5 1 - 0 2,5 Nasirova Gyunay 94
30 50 Karimov Turkhan 2,5 1 - 0 2,5 Rahimli Ulkar 97
31 73 Shakhruglu Shakhmur 2,5 0 - 1 2,5 Mammadov Kamran 53
32 56 Manafov Elchin 2,5 0 - 1 2,5 Ebrahimpoor Lalekhka Sokheil 91
33 72 Shakhlarov Faiq 2,0 0 - 1 2,0 Rahimli Sanan 28
34 30 Agayev Farid 2,0 0 - 1 2,0 Shirinli Javid 74
35 81 Verdiyev Qorkhmaz 2,0 1 - 0 2,0 Alizade Vugar 35
36 38 Bakhshiyev Habib 2,0 1 - 0 2,0 Zeynalov Rashad 79
37 83 Hasanli Siruz 2,0 1 - 0 2,0 Jafarov Rufat 49
38 84 Mammadov Anar Natiq 2,0 1 - 0 2,0 Kyovsarov Zakir 52
39 57 Misirkhanov Elnur 2,0 1 - 0 2,0 Askerova Turan 86
40 61 Orujov Azer 2,0 0 - 1 2,0 Novruzova Nigyar 95
41 69 Rzayev Chingiz 2,0 1 - 0 2,0 Qojayeva Gulmira 105
42 93 Mammadova Aysel 2,0 0 - 1 1,5 Jafarzade Nurlan 24
43 75 Suleymanzade Uliya 1,5 1 - 0 1,5 Akhundov Javid 32
44 36 Bagir-Pur Elvin 1,5 0 - 1 1,5 Umudov Adalyat 77
45 67 Qojayev Kamran 1,5 1 - 0 1,5 Huseynzade Kanan 44
46 51 Kengerli Zakir 1,5 - - + 1,5 Shabanov Nurlan 71
47 37 Bagir-Pur Ravin 1,0 1 - 0 1,0 Mammadov Mekhti 54
48 68 Quluzade Sadig 1,0 0 - 1 1,0 Bayramov Elkhan 39
49 40 Bayramov Rustam 1,0 - - + 1,0 Ziyadov Arif 80
50 42 Hashimov Mashallah 1,0 ½ - ½ 1,0 Hasanova Jamilya 100
51 65 Qambay Gulu 0,5 ½ - ½ 1,0 Yusifova Fatima 108
52 58 Nasibov Togrul 0,5 0 - 1 0,5 Izzat Kanan 47
  99 Zamanova Bikyakhanim 0,5 1 - -   Bye  

This page was created by program Swiss-Manager