I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 7

Bo. SNo. Name Pts Res. Pts Name SNo.
1 5 Bajarani Ulvi 6,0 ½ - ½ 5,5 Koohestani Sh 4
2 2 Oroudzhov Anar 5,0 1 - 0 5,0 Rzayev Bahruz 3
3 29 Abdullayev Shamil 5,0 1 - 0 5,0 Mammadov Zaur 55
4 70 Salmanli Fariz 4,5 0 - 1 4,5 Bakhtiyarly Aysel 6
5 88 Zeynalova Khokyuma 4,5 ½ - ½ 4,5 Abdullayev Elshad 11
6 106 Agayeva Gyulshan 4,5 ½ - ½ 4,5 Yaradanquluyev Nemat 20
7 7 Huseyn Orkhan 4,0 1 - 0 4,0 Halilbeyli Sabir 41
8 33 Alakbarov Anar 4,0 1 - 0 4,0 Sariyev Riad 10
9 34 Alizade Eldar 4,0 1 - 0 4,0 Abdullayev Kamran 12
10 14 Quliyev Murad 4,0 1 - 0 4,0 Isgandarov Misraddin 46
11 17 Salimov Anar 4,0 0 - 1 4,0 Novruzov Abgyul 60
12 104 Fataliyeva Ulviya 4,0 0 - 1 4,0 Namazov Farid 18
13 19 Durnev Anton 4,0 0 - 1 4,0 Rahimli Izzat 96
14 25 Tagiyev Zaur 4,0 ½ - ½ 4,0 Abbaszade Arzu 90
15 8 Shirinov Javid 3,5 1 - 0 4,0 Zamani Nazanin 98
16 53 Mammadov Kamran 3,5 0 - 1 3,5 Damirbeyli Tabriz 9
17 76 Talishzade Orkhan 3,5 ½ - ½ 3,5 Safarov Rashad 16
18 62 Orujov Shudjayat 3,5 1 - 0 3,5 Abbasov Amil 26
19 43 Huseynli Zakhid 3,5 1 - 0 3,5 Pirverdiyev Aqil 63
20 87 Humbatov Aykhan 3,5 1 - 0 3,5 Jabrayilli Fizuli 48
21 91 Ebrahimpoor Lalekhka Sokheil 3,5 0 - 1 3,5 Karimov Turkhan 50
22 13 Abdullayev Rashad 3,0 1 - 0 3,5 Pourramzanali Amirreza 64
23 78 Zakhidova Afsana 3,0 1 - 0 3,0 Qasimov Elmar 22
24 23 Ismayilzade Abdul 3,0 0 - 1 3,0 Mukhtarov Orkhan 82
25 27 Karimov Samir 3,0 1 - 0 3,0 Verdiyev Qorkhmaz 81
26 28 Rahimli Sanan 3,0 0 - 1 3,0 Hasanli Siruz 83
27 31 Akhmadzade Fuad 3,0 1 - 0 3,0 Abdullayeva Xayala 101
28 89 Mammadbayova Farida 3,0 0 - 1 3,0 Bakhshiyev Habib 38
29 92 Hasanova Turkan 3,0 1 - 0 3,0 Ibragimli Nihad 45
30 95 Novruzova Nigyar 3,0 0 - 1 3,0 Misirkhanov Elnur 57
31 59 Nizamzade Shaig 3,0 0 - 1 3,0 Mammadov Anar Natiq 84
32 102 Ibragimova Sabina 3,0 ½ - ½ 3,0 Rzayev Chingiz 69
33 74 Shirinli Javid 3,0 0 - 1 3,0 Kazimova Narmin 103
34 15 Huseynli Murad 2,5 1 - 0 2,5 Shakhruglu Shakhmur 73
35 21 Imamverdizade Elshan 2,5 1 - 0 2,5 Suleymanzade Uliya 75
36 85 Quluzade Elgyun 2,5 ½ - ½ 2,5 Jafarzade Nurlan 24
37 77 Umudov Adalyat 2,5 1 - 0 2,5 Manafov Elchin 56
38 94 Nasirova Gyunay 2,5 0 - 1 2,5 Qojayev Kamran 67
39 97 Rahimli Ulkar 2,5 1 - 0 2,5 Shabanov Nurlan 71
40 86 Askerova Turan 2,0 1 - 0 2,0 Agayev Farid 30
41 35 Alizade Vugar 2,0 0 - 1 2,0 Orujov Azer 61
42 79 Zeynalov Rashad 2,0 ½ - ½ 2,0 Bagir-Pur Ravin 37
43 39 Bayramov Elkhan 2,0 1 - 0 2,0 Ziyadov Arif 80
44 49 Jafarov Rufat 2,0 ½ - ½ 2,0 Shakhlarov Faiq 72
45 52 Kyovsarov Zakir 2,0 ½ - ½ 2,0 Mammadova Aysel 93
46 105 Qojayeva Gulmira 2,0 1 - 0 1,5 Akhundov Javid 32
47 47 Izzat Kanan 1,5 1 - 0 1,5 Bagir-Pur Elvin 36
48 99 Zamanova Bikyakhanim 1,5 0 - 1 1,5 Hashimov Mashallah 42
49 108 Yusifova Fatima 1,5 0 - 1 1,5 Huseynzade Kanan 44
50 100 Hasanova Jamilya 1,5 0 - 1 1,0 Quluzade Sadig 68
51 40 Bayramov Rustam 1,0 - - + 1,0 Qambay Gulu 65
52 54 Mammadov Mekhti 1,0 + - - 0,5 Nasibov Togrul 58

This page was created by program Swiss-Manager