I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Rank after round 7

Rank SNo. Name Rtg FED Club Birth Pts Fide Fide vict
1 5 Bajarani Ulvi 2015 AZE Baku 1995/01/27 6,5 27,5 26,5 24,5 21,5 17,5 12,5 6,5 6
2 2 Oroudzhov Anar 2102 RUS Baku 1992/12/21 6,0 24,5 23,5 21,5 18,5 15,0 11,0 6,0 5
3 4 Koohestani Sh 2042 IRI Mashad 1993/03/21 6,0 24,0 23,5 22,0 19,5 16,0 11,5 6,0 5
4 29 Abdullayev Shamil 2000 AZE Baku 1994/01/20 6,0 21,5 21,0 20,0 18,0 15,0 11,0 6,0 5
5 6 Bakhtiyarly Aysel 1929 AZE Sumqayit 1991/04/06 5,5 23,0 22,0 20,5 18,0 14,5 10,0 5,5 5
6 55 Mammadov Zaur 2000 AZE Baku 1994/04/16 5,0 22,5 21,5 20,0 17,5 14,0 10,0 5,0 4
7 60 Novruzov Abgyul 2000 AZE Baku 1993/12/01 5,0 22,0 21,0 19,0 16,0 12,5 9,0 5,0 4
8 88 Zeynalova Khokyuma 1907 AZE Tovuz 1991/10/03 5,0 21,5 20,5 19,0 16,5 13,0 9,5 5,0 4
9 14 Quliyev Murad 2067 AZE Baku 1993/09/23 5,0 21,0 20,0 18,0 16,0 13,0 9,0 5,0 5
  18 Namazov Farid 2036 AZE Baku 1991/12/24 5,0 21,0 20,0 18,0 16,0 13,0 9,0 5,0 5
11 20 Yaradanquluyev Nemat 2034 AZE Baku 1995/10/12 5,0 21,0 20,0 18,0 15,5 13,0 9,5 5,0 4
12 3 Rzayev Bahruz 2095 AZE Baku 1993/05/15 5,0 20,0 20,0 19,0 17,0 14,0 10,0 5,0 5
13 7 Huseyn Orkhan 2157 AZE Baku 1993/08/19 5,0 20,0 19,0 17,0 14,5 12,0 9,0 5,0 4
14 11 Abdullayev Elshad 2097 AZE Baku 1991/11/02 5,0 19,5 18,5 17,5 15,5 13,0 9,5 5,0 4
15 106 Agayeva Gyulshan 1861 AZE Ganja 1992/09/13 5,0 18,5 18,5 17,5 15,5 13,0 9,5 5,0 4
16 33 Alakbarov Anar 2000 AZE Baku 1993/04/04 5,0 18,5 18,0 17,0 15,0 12,0 9,0 5,0 4
  96 Rahimli Izzat 1900 AZE Zardab 1995/05/08 5,0 18,5 18,0 17,0 15,0 12,0 9,0 5,0 4
18 34 Alizade Eldar 2000 AZE Baku 1991/06/11 5,0 18,5 18,0 16,5 14,5 12,0 9,0 5,0 3
19 25 Tagiyev Zaur 2012 AZE Baku 1994/07/06 4,5 21,5 20,5 18,5 15,5 12,5 8,5 4,5 4
  90 Abbaszade Arzu 1901 AZE Zardab 1991/08/21 4,5 21,5 20,5 18,5 15,5 12,5 8,5 4,5 4
21 87 Humbatov Aykhan 1921 AZE Baku 1991/07/23 4,5 19,5 19,0 17,5 15,0 11,5 8,0 4,5 4
22 43 Huseynli Zakhid 2000 AZE Baku 1994/02/08 4,5 19,0 18,0 16,5 14,0 11,5 8,0 4,5 4
23 70 Salmanli Fariz 2000 AZE Baku   4,5 18,0 18,0 17,0 15,0 12,5 9,0 4,5 4
24 8 Shirinov Javid 2122 AZE Sumqayit 1992/09/16 4,5 18,0 17,0 15,0 13,0 10,5 8,0 4,5 4
25 62 Orujov Shudjayat 2000 AZE Masalla 1995/06/27 4,5 17,5 17,5 16,5 14,5 11,5 8,0 4,5 4
26 50 Karimov Turkhan 2000 AZE Baku 1993/03/11 4,5 17,0 16,0 15,0 13,0 10,5 8,0 4,5 4
27 9 Damirbeyli Tabriz 2098 AZE Qabala 1992/10/17 4,5 14,0 14,0 14,0 13,0 11,0 8,0 4,5 4
28 10 Sariyev Riad 2098 AZE Baku 1993/05/10 4,0 22,0 21,0 19,0 16,0 12,0 8,0 4,0 4
29 76 Talishzade Orkhan 2000 AZE Beilagan 1992/03/04 4,0 19,5 18,5 16,5 13,5 10,5 7,5 4,0 3
30 104 Fataliyeva Ulviya 1873 AZE Ganja 1996/08/03 4,0 19,0 18,0 16,5 14,5 11,5 8,0 4,0 2
31 16 Safarov Rashad 2045 AZE Baku 1992/11/06 4,0 19,0 18,0 16,0 14,0 11,0 7,5 4,0 3
32 12 Abdullayev Kamran 2090 AZE Baku 1991/10/23 4,0 18,5 17,5 16,0 14,0 11,0 8,0 4,0 3
33 17 Salimov Anar 2040 AZE Baku 1993/03/10 4,0 18,0 17,0 16,0 14,0 11,0 8,0 4,0 4
34 19 Durnev Anton 2035 AZE Baku 1994/02/11 4,0 17,5 16,5 15,0 13,5 11,0 8,0 4,0 3
35 46 Isgandarov Misraddin 2000 AZE Sumqayit 1995/01/14 4,0 17,0 16,0 15,0 13,0 11,0 8,0 4,0 4
36 13 Abdullayev Rashad 2078 AZE Baku 1993/10/08 4,0 17,0 16,0 14,0 12,0 10,0 7,0 4,0 4
37 98 Zamani Nazanin 1900 IRI Mashhad 1992/10/05 4,0 16,5 16,0 15,0 13,0 11,0 8,0 4,0 3
38 41 Halilbeyli Sabir 2000 AZE Yevlakh 1994/07/26 4,0 16,5 16,0 14,5 13,0 11,0 8,0 4,0 3
39 27 Karimov Samir 2010 AZE Baku 1993/10/28 4,0 16,0 15,0 13,5 12,0 9,5 7,0 4,0 3
40 38 Bakhshiyev Habib 2000 AZE Baku 1994/01/21 4,0 16,0 15,0 13,0 11,0 9,0 7,0 4,0 4
41 31 Akhmadzade Fuad 2000 AZE Beilagan 1994/03/22 4,0 15,5 15,0 14,0 12,0 10,0 7,0 4,0 3
42 78 Zakhidova Afsana 2000 AZE Shamakha 1991/11/12 4,0 15,0 15,0 14,0 12,0 10,0 7,0 4,0 4
  92 Hasanova Turkan 1900 AZE Shamkir 1992/10/06 4,0 15,0 15,0 14,0 12,0 10,0 7,0 4,0 4
44 103 Kazimova Narmin 1879 AZE Baku 1994/06/28 4,0 15,0 14,0 13,0 11,5 9,5 7,0 4,0 2
45 82 Mukhtarov Orkhan 1993 AZE Baku 1991/07/23 4,0 14,5 14,0 13,0 12,0 10,0 7,0 4,0 3
46 57 Misirkhanov Elnur 2000 AZE Quba 1991/12/18 4,0 14,0 14,0 13,0 11,0 9,0 7,0 4,0 4
47 83 Hasanli Siruz 1988 AZE Lankaran 1993/12/19 4,0 13,0 12,5 12,0 11,0 9,0 7,0 4,0 3
48 84 Mammadov Anar Natiq 1988 AZE Baku 1992/06/07 4,0 12,5 12,0 11,0 10,0 9,0 7,0 4,0 3
49 26 Abbasov Amil 2010 AZE Ganja 1995/11/25 3,5 16,5 16,5 15,5 13,5 10,5 7,0 3,5 3
50 102 Ibragimova Sabina 1897 AZE Ganja 1995/06/26 3,5 14,5 14,5 13,5 11,5 9,5 6,5 3,5 3
51 91 Ebrahimpoor Lalekhka Sokheil 1900 IRI Rasht 1992/01/19 3,5 14,5 14,0 13,5 12,0 9,5 7,0 3,5 3
52 21 Imamverdizade Elshan 2032 AZE Baku 1993/03/13 3,5 13,5 12,5 11,5 10,5 8,5 6,0 3,5 3
  97 Rahimli Ulkar 1900 AZE Zardab 1996/12/30 3,5 13,5 12,5 11,5 10,5 8,5 6,0 3,5 3
54 15 Huseynli Murad 2046 AZE Baku 1992/09/05 3,5 13,0 12,5 11,5 10,5 8,5 6,0 3,5 2
55 53 Mammadov Kamran 2000 AZE Ganja 1994/09/29 3,5 12,5 12,5 12,5 11,5 9,5 7,0 3,5 3
  63 Pirverdiyev Aqil 2000 AZE Baku 1996/02/09 3,5 12,5 12,5 12,5 11,5 9,5 7,0 3,5 3
57 64 Pourramzanali Amirreza 2000 IRI Rasht 1992/09/23 3,5 12,5 12,0 11,5 11,0 9,5 7,0 3,5 3
58 67 Qojayev Kamran 2000 AZE Ganja 1995/09/04 3,5 12,5 12,0 10,5 9,0 7,5 6,0 3,5 3
  77 Umudov Adalyat 2000 AZE Sumqayit 1995/08/18 3,5 12,5 12,0 10,5 9,0 7,5 6,0 3,5 3
60 69 Rzayev Chingiz 2000 AZE Quba 1996/04/01 3,5 12,5 11,5 10,5 9,5 8,5 6,5 3,5 3
61 48 Jabrayilli Fizuli 2000 AZE Zardab 1994/10/31 3,5 11,5 11,5 11,5 11,0 9,5 7,0 3,5 3
62 101 Abdullayeva Xayala 1898 AZE Baku 1993/07/13 3,0 15,5 14,5 13,0 11,5 9,0 6,0 3,0 2
63 85 Quluzade Elgyun 1983 AZE Baku 1991/04/11 3,0 15,0 14,5 13,0 10,5 8,0 5,5 3,0 2
64 22 Qasimov Elmar 2021 AZE Baku 1994/09/09 3,0 15,0 14,0 12,5 11,0 8,5 6,0 3,0 2
65 81 Verdiyev Qorkhmaz 1998 AZE Baku 1993/02/09 3,0 14,0 13,5 12,0 10,0 8,0 6,0 3,0 2
66 89 Mammadbayova Farida 1902 AZE Baku 1993/01/02 3,0 14,0 13,0 12,0 11,0 9,0 6,0 3,0 3
67 23 Ismayilzade Abdul 2017 AZE Baku 1993/04/11 3,0 13,0 13,0 12,0 11,0 9,0 6,0 3,0 3
68 28 Rahimli Sanan 2009 AZE Baku 1995/02/10 3,0 12,5 12,0 11,5 10,0 8,0 6,0 3,0 2
69 86 Askerova Turan 1978 AZE Baku 1991/08/14 3,0 12,5 12,0 11,0 9,0 7,0 5,0 3,0 2
70 45 Ibragimli Nihad 2000 AZE Zardab 1993/06/07 3,0 12,0 12,0 12,0 11,0 9,0 6,0 3,0 3
71 59 Nizamzade Shaig 2000 AZE Baku 1996/03/16 3,0 11,0 11,0 11,0 10,0 8,5 6,0 3,0 2
72 95 Novruzova Nigyar 1900 AZE Baku 1994/10/07 3,0 11,0 11,0 11,0 10,0 8,0 6,0 3,0 3
73 74 Shirinli Javid 2000 AZE Tovuz 1995/06/01 3,0 11,0 11,0 10,0 9,0 8,0 6,0 3,0 3
74 105 Qojayeva Gulmira 1870 AZE Ganja 1994/04/21 3,0 10,0 10,0 9,0 8,0 7,0 5,0 3,0 3
75 39 Bayramov Elkhan 2000 AZE Baku 1997/05/26 3,0 9,0 9,0 8,0 7,0 6,0 5,0 3,0 3
76 24 Jafarzade Nurlan 2015 AZE Baku 1992/04/18 3,0 9,0 8,5 8,0 7,5 7,0 5,5 3,0 2
77 61 Orujov Azer 2000 AZE Masalla 1994/08/28 3,0 8,0 8,0 8,0 8,0 7,0 5,0 3,0 3
78 73 Shakhruglu Shakhmur 2000 AZE Baku 1995/03/22 2,5 12,5 12,5 11,5 9,5 7,5 5,0 2,5 2
79 49 Jafarov Rufat 2000 AZE Baku 1992/01/07 2,5 12,5 11,5 10,5 8,5 6,5 4,5 2,5 2
80 94 Nasirova Gyunay 1900 AZE Baku 1997/08/01 2,5 12,0 11,0 10,0 9,0 7,5 5,0 2,5 2
81 56 Manafov Elchin 2000 AZE Shamakha 1992/01/08 2,5 11,5 11,5 10,5 9,5 7,5 5,0 2,5 2
82 93 Mammadova Aysel 1900 AZE Baku 1992/12/26 2,5 11,0 11,0 10,0 8,5 6,5 4,5 2,5 1
83 52 Kyovsarov Zakir 2000 AZE Baku 1995/06/06 2,5 10,5 9,5 8,5 7,5 6,5 4,5 2,5 2
  79 Zeynalov Rashad 2000 AZE Baku 1994/05/10 2,5 10,5 9,5 8,5 7,5 6,5 4,5 2,5 2
85 44 Huseynzade Kanan 2000 AZE Baku 1995/03/25 2,5 9,5 9,5 8,5 7,0 5,5 4,0 2,5 2
86 71 Shabanov Nurlan 2000 AZE Baku 1996/08/20 2,5 9,0 9,0 8,5 7,5 6,5 5,0 2,5 1
87 72 Shakhlarov Faiq 2000 AZE Imishli 1991/09/21 2,5 7,5 7,5 7,5 7,5 6,5 4,5 2,5 2
88 75 Suleymanzade Uliya 2000 AZE Baku 1991/07/03 2,5 7,5 7,5 7,5 7,0 6,5 5,0 2,5 2
89 42 Hashimov Mashallah 2000 AZE Baku 1995/06/09 2,5 7,0 7,0 7,0 6,0 5,0 4,0 2,5 2
90 37 Bagir-Pur Ravin 2000 AZE Baku 1995/11/23 2,5 5,5 5,5 5,5 5,5 5,5 4,5 2,5 2
91 47 Izzat Kanan 2000 AZE Baku 1996/04/25 2,5 5,0 5,0 5,0 5,0 4,5 4,0 2,5 2
92 35 Alizade Vugar 2000 AZE Baku 1992/10/15 2,0 10,0 10,0 9,0 8,0 6,0 4,0 2,0 2
93 30 Agayev Farid 2000 AZE Shamakha 1991/02/18 2,0 10,0 9,5 9,0 8,0 6,0 4,0 2,0 1
94 80 Ziyadov Arif 2000 AZE Zaqatala 1993/04/25 2,0 8,0 8,0 7,0 6,0 5,0 4,0 2,0 2
95 68 Quluzade Sadig 2000 AZE Baku 1992/02/24 2,0 6,0 6,0 6,0 5,0 4,0 3,0 2,0 2
96 54 Mammadov Mekhti 2000 AZE Baku 1995/09/29 2,0 5,0 5,0 5,0 5,0 4,0 3,0 2,0 2
97 65 Qambay Gulu 2000 AZE Baku 1995/04/06 2,0 4,0 4,0 4,0 4,0 3,5 3,0 2,0 1
98 107 Valiyeva Khayala 1850 AZE Tovuz 1992/06/09 1,5 9,5 9,0 7,5 6,0 4,5 3,0 1,5 1
99 51 Kengerli Zakir 2000 AZE Baku 1992/11/23 1,5 9,0 8,5 7,5 6,0 4,5 3,0 1,5 0
100 100 Hasanova Jamilya 1899 AZE Baku 1994/01/04 1,5 8,0 7,0 6,0 5,0 4,0 3,0 1,5 1
101 32 Akhundov Javid 2000 AZE Baku 1993/06/15 1,5 7,5 7,0 6,5 5,5 4,5 3,0 1,5 0
102 36 Bagir-Pur Elvin 2000 AZE Baku 1994/01/23 1,5 7,0 7,0 6,5 6,0 4,5 3,0 1,5 1
103 108 Yusifova Fatima 1850 AZE Baku 1994/06/28 1,5 6,0 6,0 6,0 5,0 4,0 3,0 1,5 1
104 99 Zamanova Bikyakhanim 1900 AZE Quba 1996/10/06 1,5 3,5 3,5 3,5 3,5 3,5 3,0 1,5 0
105 1 Abasov Nijat 2111 AZE Baku 1995/05/14 1,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 1
  40 Bayramov Rustam 2000 AZE Shamkir 1995/03/25 1,0 7,0 6,0 5,0 4,0 3,0 2,0 1,0 1
107 58 Nasibov Togrul 2000 AZE Baku   0,5 1,5 1,5 1,5 1,5 1,5 1,0 0,5 0
108 66 Qarayev Murad 2000 AZE Baku 1993/11/05 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0

This page was created by program Swiss-Manager