I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 8

Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 2 Oroudzhov Anar 2102 RUS 6,0 ½ - ½ 6,5 Bajarani Ulvi 2015 AZE 5
2 4 Koohestani Sh 2042 IRI 6,0 1 - 0 6,0 Abdullayev Shamil 0 AZE 29
3 3 Rzayev Bahruz 2095 AZE 5,0 0 - 1 5,5 Bakhtiyarly Aysel 1929 AZE 6
4 60 Novruzov Abgyul 0 AZE 5,0 0 - 1 5,0 Huseyn Orkhan 0 AZE 7
5 11 Abdullayev Elshad 0 AZE 5,0 1 - 0 5,0 Alizade Eldar 0 AZE 34
6 55 Mammadov Zaur 0 AZE 5,0 1 - 0 5,0 Quliyev Murad 0 AZE 14
7 18 Namazov Farid 0 AZE 5,0 1 - 0 5,0 Agayeva Gyulshan 0 AZE 106
8 20 Yaradanquluyev Nemat 0 AZE 5,0 ½ - ½ 5,0 Rahimli Izzat 0 AZE 96
9 88 Zeynalova Khokyuma 0 AZE 5,0 1 - 0 5,0 Alakbarov Anar 0 AZE 33
10 62 Orujov Shudjayat 0 AZE 4,5 0 - 1 4,5 Shirinov Javid 0 AZE 8
11 9 Damirbeyli Tabriz 0 AZE 4,5 1 - 0 4,5 Salmanli Fariz 0 AZE 70
12 50 Karimov Turkhan 0 AZE 4,5 1 - 0 4,5 Tagiyev Zaur 0 AZE 25
13 90 Abbaszade Arzu 0 AZE 4,5 1 - 0 4,5 Huseynli Zakhid 0 AZE 43
14 12 Abdullayev Kamran 0 AZE 4,0 0 - 1 4,5 Humbatov Aykhan 0 AZE 87
15 57 Misirkhanov Elnur 0 AZE 4,0 1 - 0 4,0 Sariyev Riad 0 AZE 10
16 82 Mukhtarov Orkhan 0 AZE 4,0 1 - 0 4,0 Abdullayev Rashad 0 AZE 13
17 16 Safarov Rashad 0 AZE 4,0 1 - 0 4,0 Zakhidova Afsana 0 AZE 78
18 83 Hasanli Siruz 0 AZE 4,0 1 - 0 4,0 Salimov Anar 0 AZE 17
19 84 Mammadov Anar Natiq 0 AZE 4,0 ½ - ½ 4,0 Durnev Anton 0 AZE 19
20 98 Zamani Nazanin 0 IRI 4,0 0 - 1 4,0 Karimov Samir 0 AZE 27
21 103 Kazimova Narmin 0 AZE 4,0 1 - 0 4,0 Akhmadzade Fuad 0 AZE 31
22 38 Bakhshiyev Habib 0 AZE 4,0 0 - 1 4,0 Talishzade Orkhan 0 AZE 76
23 41 Halilbeyli Sabir 0 AZE 4,0 0 - 1 4,0 Hasanova Turkan 0 AZE 92
24 46 Isgandarov Misraddin 0 AZE 4,0 1 - 0 4,0 Fataliyeva Ulviya 0 AZE 104
25 48 Jabrayilli Fizuli 0 AZE 3,5 1 - 0 3,5 Huseynli Murad 0 AZE 15
26 67 Qojayev Kamran 0 AZE 3,5 0 - 1 3,5 Imamverdizade Elshan 0 AZE 21
27 26 Abbasov Amil 0 AZE 3,5 1 - 0 3,5 Umudov Adalyat 0 AZE 77
28 69 Rzayev Chingiz 0 AZE 3,5 1 - 0 3,5 Mammadov Kamran 0 AZE 53
29 63 Pirverdiyev Aqil 0 AZE 3,5 1 - 0 3,5 Ebrahimpoor Lalekhka Sokheil 0 IRI 91
30 64 Pourramzanali Amirreza 0 IRI 3,5 1 - 0 3,5 Rahimli Ulkar 0 AZE 97
31 22 Qasimov Elmar 0 AZE 3,0 0 - 1 3,5 Ibragimova Sabina 0 AZE 102
32 85 Quluzade Elgyun 0 AZE 3,0 1 - 0 3,0 Ismayilzade Abdul 0 AZE 23
33 24 Jafarzade Nurlan 0 AZE 3,0 0 - 1 3,0 Mammadbayova Farida 0 AZE 89
34 74 Shirinli Javid 0 AZE 3,0 ½ - ½ 3,0 Rahimli Sanan 0 AZE 28
35 86 Askerova Turan 0 AZE 3,0 1 - 0 3,0 Bayramov Elkhan 0 AZE 39
36 81 Verdiyev Qorkhmaz 0 AZE 3,0 1 - 0 3,0 Ibragimli Nihad 0 AZE 45
37 101 Abdullayeva Xayala 0 AZE 3,0 1 - 0 3,0 Nizamzade Shaig 0 AZE 59
38 61 Orujov Azer 0 AZE 3,0 1 - 0 3,0 Qojayeva Gulmira 0 AZE 105
39 37 Bagir-Pur Ravin 0 AZE 2,5 0 - 1 3,0 Novruzova Nigyar 0 AZE 95
40 71 Shabanov Nurlan 0 AZE 2,5 1 - 0 2,5 Hashimov Mashallah 0 AZE 42
41 44 Huseynzade Kanan 0 AZE 2,5 0 - 1 2,5 Shakhlarov Faiq 0 AZE 72
42 73 Shakhruglu Shakhmur 0 AZE 2,5 1 - 0 2,5 Izzat Kanan 0 AZE 47
43 93 Mammadova Aysel 0 AZE 2,5 1 - 0 2,5 Jafarov Rufat 0 AZE 49
44 52 Kyovsarov Zakir 0 AZE 2,5 ½ - ½ 2,5 Zeynalov Rashad 0 AZE 79
45 56 Manafov Elchin 0 AZE 2,5 1 - 0 2,5 Nasirova Gyunay 0 AZE 94
46 75 Suleymanzade Uliya 0 AZE 2,5 0 - 1 2,0 Alizade Vugar 0 AZE 35
47 30 Agayev Farid 0 AZE 2,0 1 - 0 2,0 Qambay Gulu 0 AZE 65
48 54 Mammadov Mekhti 0 AZE 2,0 1 - 0 2,0 Quluzade Sadig 0 AZE 68
49 80 Ziyadov Arif 0 AZE 2,0 0 - 1 1,5 Zamanova Bikyakhanim 0 AZE 99
50 32 Akhundov Javid 0 AZE 1,5 ½ - ½ 1,5 Hasanova Jamilya 0 AZE 100
51 36 Bagir-Pur Elvin 0 AZE 1,5 1 - 0 1,5 Yusifova Fatima 0 AZE 108
  58 Nasibov Togrul 0 AZE 0,5 1 - -   Bye 0