I-st International Chess festival, 23-31 October 2005, Baku

Group "D"

Chief or supervising arbiter

: Rustamov Lyutfiyar, Int. Arbiter

Town

: Baku

Rating-Ø

: 1991

Date

: 2005/10/23 To 2005/10/31

Round 9

Bo. SNo. Name IRtg FED Pts Res. Pts Name IRtg FED SNo.
1 6 Bakhtiyarly Aysel 1929 AZE 6,5 1 - 0 7,0 Koohestani Sh 2042 IRI 4
2 5 Bajarani Ulvi 2015 AZE 7,0 1 - 0 6,0 Abdullayev Elshad 0 AZE 11
3 7 Huseyn Orkhan 0 AZE 6,0 1 - 0 6,5 Oroudzhov Anar 2102 RUS 2
4 18 Namazov Farid 0 AZE 6,0 1 - 0 6,0 Mammadov Zaur 0 AZE 55
5 29 Abdullayev Shamil 0 AZE 6,0 0 - 1 6,0 Zeynalova Khokyuma 0 AZE 88
6 8 Shirinov Javid 0 AZE 5,5 1 - 0 5,5 Yaradanquluyev Nemat 0 AZE 20
7 87 Humbatov Aykhan 0 AZE 5,5 1 - 0 5,5 Damirbeyli Tabriz 0 AZE 9
8 96 Rahimli Izzat 0 AZE 5,5 ½ - ½ 5,5 Karimov Turkhan 0 AZE 50
9 14 Quliyev Murad 0 AZE 5,0 ½ - ½ 5,5 Abbaszade Arzu 0 AZE 90
10 3 Rzayev Bahruz 2095 AZE 5,0 0 - 1 5,0 Novruzov Abgyul 0 AZE 60
11 92 Hasanova Turkan 0 AZE 5,0 0 - 1 5,0 Safarov Rashad 0 AZE 16
12 27 Karimov Samir 0 AZE 5,0 0 - 1 5,0 Mukhtarov Orkhan 0 AZE 82
13 33 Alakbarov Anar 0 AZE 5,0 1 - 0 5,0 Hasanli Siruz 0 AZE 83
14 34 Alizade Eldar 0 AZE 5,0 1 - 0 5,0 Kazimova Narmin 0 AZE 103
15 76 Talishzade Orkhan 0 AZE 5,0 0 - 1 5,0 Isgandarov Misraddin 0 AZE 46
16 106 Agayeva Gyulshan 0 AZE 5,0 1 - 0 5,0 Misirkhanov Elnur 0 AZE 57
17 19 Durnev Anton 0 AZE 4,5 0 - 1 4,5 Orujov Shudjayat 0 AZE 62
18 21 Imamverdizade Elshan 0 AZE 4,5 + - - 4,5 Pourramzanali Amirreza 0 IRI 64
19 25 Tagiyev Zaur 0 AZE 4,5 1 - 0 4,5 Pirverdiyev Aqil 0 AZE 63
20 70 Salmanli Fariz 0 AZE 4,5 ½ - ½ 4,5 Abbasov Amil 0 AZE 26
21 43 Huseynli Zakhid 0 AZE 4,5 1 - 0 4,5 Rzayev Chingiz 0 AZE 69
22 102 Ibragimova Sabina 0 AZE 4,5 1 - 0 4,5 Jabrayilli Fizuli 0 AZE 48
23 10 Sariyev Riad 0 AZE 4,0 ½ - ½ 4,5 Mammadov Anar Natiq 0 AZE 84
24 12 Abdullayev Kamran 0 AZE 4,0 ½ - ½ 4,0 Quluzade Elgyun 0 AZE 85
25 13 Abdullayev Rashad 0 AZE 4,0 1 - 0 4,0 Verdiyev Qorkhmaz 0 AZE 81
26 17 Salimov Anar 0 AZE 4,0 1 - 0 4,0 Zamani Nazanin 0 IRI 98
27 31 Akhmadzade Fuad 0 AZE 4,0 0 - 1 4,0 Orujov Azer 0 AZE 61
28 95 Novruzova Nigyar 0 AZE 4,0 0 - 1 4,0 Bakhshiyev Habib 0 AZE 38
29 89 Mammadbayova Farida 0 AZE 4,0 + - - 4,0 Halilbeyli Sabir 0 AZE 41
30 78 Zakhidova Afsana 0 AZE 4,0 0 - 1 4,0 Abdullayeva Xayala 0 AZE 101
31 104 Fataliyeva Ulviya 0 AZE 4,0 1 - 0 4,0 Askerova Turan 0 AZE 86
32 15 Huseynli Murad 0 AZE 3,5 + - - 3,5 Shirinli Javid 0 AZE 74
33 28 Rahimli Sanan 0 AZE 3,5 1 - 0 3,5 Shakhruglu Shakhmur 0 AZE 73
34 53 Mammadov Kamran 0 AZE 3,5 1 - 0 3,5 Mammadova Aysel 0 AZE 93
35 72 Shakhlarov Faiq 0 AZE 3,5 0 - 1 3,5 Manafov Elchin 0 AZE 56
36 77 Umudov Adalyat 0 AZE 3,5 1 - 0 3,5 Qojayev Kamran 0 AZE 67
37 91 Ebrahimpoor Lalekhka Sokheil 0 IRI 3,5 - - + 3,5 Shabanov Nurlan 0 AZE 71
38 97 Rahimli Ulkar 0 AZE 3,5 0 - 1 3,0 Ismayilzade Abdul 0 AZE 23
39 45 Ibragimli Nihad 0 AZE 3,0 ½ - ½ 3,0 Qasimov Elmar 0 AZE 22
40 59 Nizamzade Shaig 0 AZE 3,0 ½ - ½ 3,0 Jafarzade Nurlan 0 AZE 24
41 105 Qojayeva Gulmira 0 AZE 3,0 0 - 1 3,0 Agayev Farid 0 AZE 30
42 35 Alizade Vugar 0 AZE 3,0 ½ - ½ 3,0 Kyovsarov Zakir 0 AZE 52
43 39 Bayramov Elkhan 0 AZE 3,0 1 - 0 3,0 Mammadov Mekhti 0 AZE 54
44 79 Zeynalov Rashad 0 AZE 3,0 1 - 0 2,5 Bagir-Pur Elvin 0 AZE 36
45 49 Jafarov Rufat 0 AZE 2,5 1 - 0 2,5 Bagir-Pur Ravin 0 AZE 37
46 42 Hashimov Mashallah 0 AZE 2,5 0 - 1 2,5 Suleymanzade Uliya 0 AZE 75
47 94 Nasirova Gyunay 0 AZE 2,5 0 - 1 2,5 Huseynzade Kanan 0 AZE 44
48 99 Zamanova Bikyakhanim 0 AZE 2,5 0 - 1 2,5 Izzat Kanan 0 AZE 47
49 65 Qambay Gulu 0 AZE 2,0 1 - 0 2,0 Akhundov Javid 0 AZE 32
50 100 Hasanova Jamilya 0 AZE 2,0 ½ - ½ 2,0 Ziyadov Arif 0 AZE 80
51 68 Quluzade Sadig 0 AZE 2,0 + - - 1,5 Nasibov Togrul 0 AZE 58
  108 Yusifova Fatima 0 AZE 1,5 1 - -   Bye 0