"Prezident's Cup" dedicated to the memory of Heydar Aliyev - Round 2

Standings

 Place  Name                       Feder Rtg  Loc  Score Buch.

 1-21   Oroudzhov, Anar            RUS   2102 2200 2       2.0
        Tagiyev, Zaur Asgar        AZE        2012 2       2.0
        Mammadova, Aysel           AZE        1900 2       2.0
        Abbasov, Amil Habil        AZE        2010 2       2.0
        Hashimov, Mashallakh       AZE        2000 2       2.0
        Iskanderov, Misraddin      AZE        1800 2       2.0
        Aslanov, Vasif Mammadali   AZE        2022 2       2.0
        Abdullayev, Rashad Elchin  AZE        2078 2       2.0
        Guliyev, Murad Natiq       AZE        2067 2       2.0
        Gambay, Gulu               AZE        1800 2       2.0
        Mammadov, Mustafa          AZE        2000 2       2.0
        Bagirpur, Ravin            AZE        2000 2       2.0
        Nizamzade, Shaiq Elman     AZE        2000 2       1.5
        Zamanova, Bikakhanim       AZE        1700 2       1.5
        Huseyn, Orkhan             AZE        2000 2       1.5
        Talish-Zade, Organ         AZE   2015 2000 2       1.0
        Jafarov, Elvin             AZE        1800 2       1.0
        Kazimova, Narmin Nizami    AZE        1879 2       1.0
        Damirbayli, Tabriz Aslan   AZE        2098 2       1.0
        Rzayev, Chingiz            AZE        2000 2       1.0
        Bajarani, Ulvi             AZE   2070 1946 2       1.0
 22-44  Rakhimli, Sanan            AZE        2000 1.5     2.5
        Azimov, Soltan             AZE        2000 1.5     2.5
        Bagirzade, Agaismayil      AZE        1800 1.5     2.5
        Huseynzade, Sarkhan        AZE        2000 1.5     2.5
        Shirinov, Javid Nariman    AZE        2122 1.5     2.5
        Shabanov, Nurlan           AZE        2000 1.5     2.5
        Babazade, Javidan          AZE        2000 1.5     2.5
        Yegorchev, Maksim Vadim    AZE        2011 1.5     2.5
        Abdullayev, Shamil         AZE        2000 1.5     2.5
        Mammadov, Anar Huseynaga   AZE        2104 1.5     2.5
        Alekberov, Anar            AZE        2000 1.5     2.5
        Agayeva, Gulshan Qabil     AZE        1861 1.5     1.5
        Jafarzade, Nurlan Afgan    AZE        2015 1.5     1.5
        Verdiyev, Abbas            AZE        1800 1.5     1.5
        Rakhimli, Izzat            AZE        1900 1.5     1.5
        Shirinli, Javid            AZE        2000 1.5     1.5
        Fataliyeva, Ulviya Hasil   AZE        1873 1.5     1.5
        Zakizade, Togrul           AZE        1800 1.5     1.5
        Yusifova, Fatima Zahid     AZE        1850 1.5     1.5
        Abdullayeva, Hayala        AZE        1898 1.5     1.5
        Shakhruglu, Shakhmur       AZE        2000 1.5     1.5
        Izzet, Kanan               AZE        2000 1.5     1.0
        Hasanzade, Orkhan          AZE        2000 1.5     1.0
 45-97  Rustamzade, Dargakh        AZE        2000 1       3.0
        Alizade, Sakhir            AZE        2200 1       3.0
        Ismayilzade, Abdul Rustam  AZE        2017 1       3.0
        Pashazade, Elvin           AZE        2000 1       3.0
        Karimov, Samir             AZE        2010 1       3.0
        Gurbanova, Sevinj          AZE        1700 1       3.0
        Veliyeva, Hayala           AZE        1700 1       2.5
        Mammadzade, Chinara        AZE        1800 1       2.5
        Guluzade, Sadig            AZE        2000 1       2.0
        Novruzov, Abgul            AZE        2000 1       2.0
        Hojatova, Aydan            AZE        1900 1       2.0
        Jafarov, Rufat             AZE        2000 1       2.0
        Bakhshiyev, Xabib          AZE        2000 1       2.0
        Bayramov, Arif             AZE        1800 1       2.0
        Sadikhov, Ulvi             AZE        1800 1       2.0
        Mikailov, Rauf             AZE        2000 1       2.0
        Ramazanov, Fizuli          AZE        1800 1       2.0
        Bayramov, Elkhan           AZE        2000 1       2.0
        Zeynalov, Rashad           AZE        2000 1       2.0
        Mammadli, Anar             AZE        1800 1       2.0
        Gasimov, Elmar Zahid       AZE        2021 1       2.0
        Zeynalli, Mir Adil         AZE        2000 1       2.0
        Mustafazade, Mustafa       AZE        1800 1       2.0
        Guseynov, Sadig            AZE        1800 1       2.0
        Ibrahimova, Sabina Oqtay   AZE        1897 1       2.0
        Novruzova, Nigyar          AZE        1900 1       2.0
        Aslanov, Elnur             AZE        1800 1       2.0
        Rufullazade, Bakhlul       AZE        1800 1       2.0
        Eyyubzade, Orkhan          AZE        1600 1       2.0
        Allakhverdiyev, Kamran     AZE        1800 1       2.0
        Yaradan-Quliyev, Naymat    AZE        2000 1       2.0
        Abbaszade, Anar            AZE        1800 1       2.0
        Akhundov, Javid            AZE        2000 1       2.0
        Hashimov, Murad            AZE        1800 1       2.0
        Aleskerov, Alesker         AZE        1800 1       2.0
        Ibrahimov, Eldar           AZE        1600 1       2.0
        Hasanov, Farid             AZE        1800 1       1.5
        Makhmudov, Tural           AZE        1800 1       1.5
        Aslanova, Saadat Mammadali AZE        1876 1       1.5
        Isgenderov, Shakhin        AZE        1800 1       1.5
        Durnev, Anton              AZE        2035 1       1.5
        Karimov, Orkhan            AZE        1800 1       1.5
        Rajabov, Atabay            AZE        1800 1       1.5
        Jakal, Bulent                         1800 1       1.5
        Namazova, Ulviyya          AZE        1700 1       1.5
        Aliyarzade, Tofig          AZE        1800 1       1.5
        Alizade, Mahammad Bagir    AZE        1800 1       1.5
        Huseynli, Fakhri           AZE        1800 1       1.0
        Yusubov, Tural             AZE        1800 1       1.0
        Agazade, Rafik             AZE        1800 1       1.0
        Gasimov, Chingiz           AZE        1800 1       1.0
        Bayramova, Vafa            AZE        1700 1       1.0
        Sarkhanli, Orkhan          AZE        2000 1       1.0
98-106  Rakhimli, Ilkin            AZE        1800 0.5     3.0
        Muradov, Ridan             AZE        1800 0.5     3.0
        Teymurbayli, Tabriz        AZE        1600 0.5     2.5
        Mammadov, Mekhti Namiq     AZE        2000 0.5     2.5
        Velizade, Kamran           AZE        2000 0.5     2.5
        Yadigarov, Shamil          AZE        1800 0.5     2.5
        Nuri, Murad                AZE        1800 0.5     2.5
        Bagirpur, Elvin            AZE        2000 0.5     1.5
        Suleymanli, Ramazan        AZE        1800 0.5     1.5
107-134 Abilov, Metin              AZE        1800 0       3.0
        Dunayeva, Tamara           AZE        1700 0       3.0
        Safarov, Nijat Azer Ogli   AZE        1600 0       3.0
        Alizade, Araz              AZE        1800 0       3.0
        Alakberov, Ali             AZE        2000 0       3.0
        Xalafova, Narmin           AZE        1700 0       3.0
        Guluzade, Xayal            AZE        1800 0       2.5
        Huseynzade, Orkhan         AZE        1600 0       2.5
        Musayev, Murad             AZE        2000 0       2.5
        Soyunlu, Narmin            AZE        1700 0       2.5
        Nakhmadli, Leyla           AZE        1500 0       2.5
        Tagizade, Fidan            AZE        1500 0       2.5
        Jafarzade, Huseyn          AZE        1600 0       2.5
        Eyyubzade, Maryam          AZE        1500 0       2.5
        Mukhtarov, Kanan           AZE        1800 0       2.0
        Yusubov, Turab             AZE        1800 0       2.0
        Alekberov, Talib           AZE        1600 0       2.0
        Alekberov, Aydin           AZE        1600 0       2.0
        Gurbanova, Afsana          AZE        1600 0       2.0
        Ramazanova, Zeynab         AZE        1900 0       2.0
        Mastaliyev, Elnur          AZE        1800 0       2.0
        Jangirbeyov, Eldar         AZE        1600 0       2.0
        Makhmudbayli, Fuad         AZE        2000 0       2.0
        Aliyev, Eltun              AZE        1600 0       2.0
        Teymurbayli, Mubariz       AZE        1800 0       2.0
        Akbarov, Sabukhi           AZE        1600 0       2.0
        Mardanov, Orkhan           AZE        1800 0       2.0
        Musazade, Ayxan            AZE        1400 0       2.0