"Prezident's Cup" dedicated to the memory of Heydar Aliyev - Round 7

Standings

 Place  Name                       Feder Rtg  Loc  Score Buch.

  1-5   Damirbayli, Tabriz Aslan   AZE        2098 6      33.5
        Bajarani, Ulvi             AZE   2070 1946 6      32.0
        Iskanderov, Misraddin      AZE        1800 6      32.0
        Shirinov, Javid Nariman    AZE        2122 6      31.5
        Huseyn, Orkhan             AZE        2000 6      31.5
  6-9   Talish-Zade, Organ         AZE   2015 2000 5.5    32.0
        Oroudzhov, Anar            RUS   2102 2200 5.5    29.5
        Aslanov, Vasif Mammadali   AZE        2022 5.5    28.0
        Guliyev, Murad Natiq       AZE        2067 5.5    27.0
 10-19  Abbasov, Amil Habil        AZE        2010 5      32.5
        Rzayev, Chingiz            AZE        2000 5      32.0
        Abdullayev, Shamil         AZE        2000 5      30.5
        Azimov, Soltan             AZE        2000 5      30.0
        Abdullayev, Rashad Elchin  AZE        2078 5      29.5
        Babazade, Javidan          AZE        2000 5      29.5
        Jafarov, Elvin             AZE        1800 5      28.0
        Novruzov, Abgul            AZE        2000 5      28.0
        Zeynalov, Rashad           AZE        2000 5      27.0
        Karimov, Samir             AZE        2010 5      25.0
 20-38  Hasanzade, Orkhan          AZE        2000 4.5    31.5
        Tagiyev, Zaur Asgar        AZE        2012 4.5    31.5
        Alekberov, Anar            AZE        2000 4.5    30.0
        Veliyeva, Hayala           AZE        1700 4.5    29.5
        Izzet, Kanan               AZE        2000 4.5    29.0
        Nizamzade, Shaiq Elman     AZE        2000 4.5    28.0
        Bagirzade, Agaismayil      AZE        1800 4.5    27.5
        Agayeva, Gulshan Qabil     AZE        1861 4.5    27.5
        Alizade, Sakhir            AZE        2200 4.5    27.0
        Fataliyeva, Ulviya Hasil   AZE        1873 4.5    26.5
        Bakhshiyev, Xabib          AZE        2000 4.5    26.5
        Shirinli, Javid            AZE        2000 4.5    26.5
        Zakizade, Togrul           AZE        1800 4.5    26.0
        Ismayilzade, Abdul Rustam  AZE        2017 4.5    25.5
        Zamanova, Pikakhanim       AZE        1700 4.5    25.0
        Abdullayeva, Hayala        AZE        1898 4.5    24.5
        Hashimov, Murad            AZE        1800 4.5    23.5
        Nuri, Murad                AZE        1800 4.5    23.5
        Ramazanov, Fizuli          AZE        1800 4.5    23.0
 39-60  Kazimova, Narmin Nizami    AZE        1879 4      32.0
        Gambay, Gulu               AZE        1800 4      30.5
        Durnev, Anton              AZE        2035 4      28.5
        Guseynov, Sadig            AZE        1800 4      28.0
        Muradov, Ridan             AZE        1800 4      27.5
        Mammadov, Anar Namiq       AZE        2104 4      27.5
        Mammadova, Aysel           AZE        1900 4      27.5
        Aleskerov, Alesker         AZE        1800 4      27.5
        Jafarov, Rufat             AZE        2000 4      26.0
        Yusifova, Fatima Zahid     AZE        1850 4      26.0
        Mammadov, Mustafa          AZE        2000 4      26.0
        Yaradan-Quliyev, Naymat    AZE        2000 4      26.0
        Shakhruglu, Shakhmur       AZE        2000 4      26.0
        Shabanov, Nurlan           AZE        2000 4      25.5
        Rustamzade, Dargakh        AZE        2000 4      25.5
        Gasimov, Elmar Zahid       AZE        2021 4      25.5
        Ibrahimova, Sabina Oqtay   AZE        1897 4      23.5
        Alizade, Mahammad Bagir    AZE        1800 4      23.5
        Soyunlu, Narmin            AZE        1700 4      22.0
        Makhmudbayli, Fuad         AZE        2000 4      21.5
        Rajabov, Atabay            AZE        1800 4      21.5
        Gurbanova, Sevinj          AZE        1700 4      19.5
 61-77  Rakhimli, Sanan            AZE        2000 3.5    30.0
        Sadikhov, Ulvi             AZE        1800 3.5    27.5
        Rakhimli, Izzat            AZE        1900 3.5    27.0
        Zeynalli, Mir Adil         AZE        2000 3.5    26.5
        Velizade, Kamran           AZE        2000 3.5    26.5
        Mammadov, Mekhti Namiq     AZE        2000 3.5    26.5
        Jafarzade, Nurlan Afgan    AZE        2015 3.5    26.0
        Akhundov, Javid            AZE        2000 3.5    26.0
        Huseynzade, Sarkhan        AZE        2000 3.5    25.5
        Bagirpur, Ravin            AZE        2000 3.5    25.5
        Novruzova, Nigyar          AZE        1900 3.5    25.0
        Aslanov, Elnur             AZE        1800 3.5    24.5
        Yadigarov, Shamil          AZE        1800 3.5    22.5
        Mardanov, Orkhan           AZE        1800 3.5    22.0
        Aslanova, Saadat Mammadali AZE        1876 3.5    21.0
        Isgenderov, Shakhin        AZE        1800 3.5    20.0
        Mastaliyev, Elnur          AZE        1800 3.5    17.0
78-100  Guluzade, Sadig            AZE        2000 3      29.0
        Rufullazade, Bakhlul       AZE        1800 3      28.5
        Hojatova, Aydan            AZE        1900 3      27.0
        Bayramov, Elkhan           AZE        2000 3      25.5
        Yegorchev, Maksim Vadim    AZE        2011 3      25.5
        Yusubov, Tural             AZE        1800 3      25.5
        Huseynli, Fakhri           AZE        1800 3      24.5
        Mammadzade, Chinara        AZE        1800 3      24.0
        Karimov, Orkhan            AZE        1800 3      23.0
        Aliyarzade, Tofig          AZE        1800 3      22.5
        Jakal, Bulent              TUR        1800 3      22.5
        Alizade, Araz              AZE        1800 3      22.5
        Rakhimli, Ilkin            AZE        1800 3      22.0
        Bayramov, Arif             AZE        1800 3      22.0
        Xalafova, Narmin           AZE        1700 3      22.0
        Mukhtarov, Kanan           AZE        1800 3      22.0
        Pashazade, Elvin           AZE        2000 3      21.5
        Safarov, Nijat Azer Ogli   AZE        1600 3      21.5
        Gasimov, Chingiz           AZE        1800 3      20.5
        Yusubov, Turab             AZE        1800 3      19.0
        Abilov, Metin              AZE        1800 3      19.0
        Tagizade, Fidan            AZE        1500 3      19.0
        Hasanov, Farid             AZE        1800 3      17.0
101-108 Hashimov, Mashallakh       AZE        2000 2.5    24.5
        Mikailov, Rauf             AZE        2000 2.5    23.5
        Bagirpur, Elvin            AZE        2000 2.5    23.0
        Allakhverdiyev, Kamran     AZE        1800 2.5    23.0
        Bayramova, Vafa            AZE        1700 2.5    23.0
        Aliyev, Eltun              AZE        1600 2.5    21.5
        Mammadli, Anar             AZE        1800 2.5    18.0
        Musayev, Murad             AZE        2000 2.5    15.0
109-122 Namazova, Ulviyya          AZE        1700 2      24.5
        Verdiyev, Abbas            AZE        1800 2      23.0
        Abbaszade, Anar            AZE        1800 2      23.0
        Alakberov, Ali             AZE        2000 2      22.5
        Makhmudov, Tural           AZE        1800 2      22.0
        Eyyubzade, Orkhan          AZE        1600 2      21.5
        Jangirbeyov, Eldar         AZE        1600 2      21.5
        Mustafazade, Mustafa       AZE        1800 2      20.5
        Guluzade, Xayal            AZE        1800 2      19.5
        Eyyubzade, Maryam          AZE        1500 2      19.0
        Dunayeva, Tamara           AZE        1700 2      18.0
        Agazade, Rafik             AZE        1800 2      18.0
        Huseynzade, Orkhan         AZE        1600 2      17.0
        Ramazanova, Zeynab         AZE        1900 2      16.0
123-126 Jafarzade, Huseyn          AZE        1600 1.5    21.5
        Gurbanova, Afsana          AZE        1600 1.5    20.5
        Musazade, Ayxan            AZE        1400 1.5    18.5
        Ibrahimov, Eldar           AZE        1600 1.5    15.5
127-129 Sarkhanli, Orkhan          AZE        2000 1      22.0
        Alekberov, Aydin           AZE        1600 1      19.5
        Nakhmadli, Leyla           AZE        1500 1      18.5
130-131 Teymurbayli, Tabriz        AZE        1600 0.5    14.0
        Suleymanli, Ramazan        AZE        1800 0.5    10.5
132-134 Alekberov, Talib           AZE        1600 0      14.5
        Akbarov, Sabukhi           AZE        1600 0      14.0
        Teymurbayli, Mubariz       AZE        1800 0       6.0