"Prezident's Cup" dedicated to the memory of Heydar Aliyev

04-12 May 2006, Baku, Azerbaijan

Rank after round 5

Rank SNo.   Name Rtg FED Pts BH.
1 9 gm Malakhatko Vadim 2559 UKR 4,5 17,5
2 1 gm Mamedyarov Shakhriyar 2699 AZE 4,0 18,0
3 8 gm Mchedlishvili Mikheil 2567 GEO 4,0 15,5
4 6 gm Miroshnichenko Evgenij 2608 UKR 4,0 14,5
  12 im Mamedov Nidjat 2523 AZE 4,0 14,5
6 10 gm Ibrahimov Rasul 2544 AZE 4,0 14,0
7 2 gm Korneev Oleg 2671 RUS 4,0 13,5
  24 im Guliev Logman 2381 AZE 4,0 13,5
9 32   Paichadze Luka 2293 GEO 4,0 13,0
10 22 im Guseinov Elmir 2417 AZE 4,0 12,5
11 40   Akhmedov Fariz 2211 AZE 4,0 11,0
12 7 gm Belov Vladimir 2599 RUS 3,5 16,0
  14 im Babaev Rashad 2486 AZE 3,5 16,0
14 21 im Sulashvili Malkhaz 2420 GEO 3,5 15,5
15 26   Gashimov Sarkhan 2363 AZE 3,5 14,5
16 39   Davidov Samir 2216 AZE 3,5 14,0
17 34   Zeynalov Farid 2280 AZE 3,5 12,5
18 18 im Allahverdiev Anar 2434 AZE 3,5 12,0
19 15 gm Shanava Konstantine 2484 GEO 3,0 16,5
20 4 gm Guseinov Gadir 2617 AZE 3,0 15,0
  11 gm Sturua Zurab 2524 GEO 3,0 15,0
22 17 im Magalashvili Davit 2461 GEO 3,0 14,5
  25   Morchiashvili Bachana 2366 GEO 3,0 14,5
24 29   Chigladze Iveri 2323 GEO 3,0 14,0
25 20 im Dovliatov Sanan 2429 AZE 3,0 13,0
  74   Orujov Elshad 2000 AZE 3,0 13,0
27 5 gm Pantsulaia Levan 2611 GEO 3,0 12,5
28 19 im Gasanov Eldar 2432 UKR 3,0 12,0
29 28   Bayramov Vugar 2352 AZE 3,0 10,5
  36   Agaragimov Djakhangir 2237 AZE 3,0 10,5
  82   Bakhtiyarly Aysel 1895 AZE 3,0 10,5
32 46   Mammadov Ayaz 2163 AZE 3,0 10,0
33 23 im Sanikidze Tornike 2413 GEO 2,5 16,0
34 13 gm Kekelidze Mikheil 2520 GEO 2,5 15,5
35 3 gm Sadvakasov Darmen 2619 KAZ 2,5 15,0
36 50   Gurbanzade Erkin 2143 AZE 2,5 14,0
37 16 im Abbasov Farid 2465 AZE 2,5 13,0
  37   Abdulov Orkhan 2231 AZE 2,5 13,0
  56   Isgandarova Khayala 2104 AZE 2,5 13,0
  67   Agasiev Kiamal 2000 AZE 2,5 13,0
41 43   Gasanov Ali 2176 AZE 2,5 12,5
42 31 wgm Kadimova Ilaha 2310 AZE 2,5 12,0
  35   Badalov Samir 2250 AZE 2,5 12,0
  47   Husseinov Shahin 2162 AZE 2,5 12,0
45 30 fm Gassanov Assif 2319 AZE 2,5 11,5
  33 wim Mamedjarova Turkan 2280 AZE 2,5 11,5
  54   Gadjiev Shahin 2130 AZE 2,5 11,5
48 41 wim Shukurova Meihriban 2205 AZE 2,5 11,0
  49 fm Gamzardia Giorgi 2147 GEO 2,5 11,0
50 53   Rahmanov Shakhiyar 2132 AZE 2,5 9,5
51 52   Abasov Nijat Azad 2134 AZE 2,0 14,5
52 48   Khudaverdieva Afag 2156 AZE 2,0 13,5
53 45   Baladjaev Gara 2164 AZE 2,0 13,0
54 27 im Bajarani Ilgar 2359 AZE 2,0 12,5
  44   Umudova Nargiz 2176 AZE 2,0 12,5
56 42   Durarbeyli Vasif 2196 AZE 2,0 12,0
57 57   Rzaev Asker 2103 RUS 2,0 11,5
  66   Mammadov Rahib 2000 AZE 2,0 11,5
59 55   Hasanov Rashad 2127 AZE 2,0 10,5
60 51 wim Alieva Elmira 2136 AZE 2,0 9,5
  78   Zeynalova Hokuma 2000 AZE 2,0 9,5
62 63   Novruzov Emin 2000 AZE 2,0 8,0
63 65   Abdullayev Azer 2000 AZE 2,0 7,5
64 75   Rzayev Ziya 2000 AZE 1,5 16,0
65 60   Kerimov Emil 2084 RUS 1,5 15,0
66 38   Djabbarov Eldar 2222 AZE 1,5 13,0
67 64   Allahverdiyev Araz 2000 AZE 1,5 12,0
  77   Mammadova Gulnar 2000 AZE 1,5 12,0
69 58   Agasiyeva Fidan 2088 AZE 1,5 11,0
  62   Ahmadov Vusal 2000 AZE 1,5 11,0
71 73   Ismayilov Vugar 2000 AZE 1,5 10,0
  76   Asgarova Turan 2000 AZE 1,5 10,0
  79   Babazade Jale 2000 AZE 1,5 10,0
74 72   Huseinov Adil 2000 AZE 1,0 13,0
75 61   Idrisov Tebriz 2059 AZE 1,0 12,0
76 70   Azimzade Anar 2000 AZE 1,0 11,0
77 80   Yelmarova Natavan 2000 AZE 1,0 10,0
  81   Sariyev Riad 1971 AZE 1,0 10,0
79 59   Rzayev Bahruz 2088 AZE 1,0 9,5
80 69   Avdeeva Victoriya 2000 AZE 1,0 8,5
81 71   Bagirov Elmar 2000 AZE 0,5 9,5
82 68   Abdullayev Kamran 2000 AZE 0,5 8,5

This page was created by program Swiss-Manager