"Prezident's Cup" dedicated to the memory of Heydar Aliyev

04-12 May 2006, Baku, Azerbaijan

Round 3 on 2006/05/06 at 15-00

Bo. SNo.   Name IRtg FED Pts Res. Pts   Name IRtg FED SNo.
1 12 im Mamedov Nidjat 2523 AZE 2,0 0 - 1 2,0 gm Mamedyarov Shakhriyar 2699 AZE 1
2 4 gm Guseinov Gadir 2617 AZE 2,0 ½ - ½ 2,0 gm Shanava Konstantine 2484 GEO 15
3 6 gm Miroshnichenko Evgenij 2608 UKR 2,0 ½ - ½ 2,0 im Magalashvili Davit 2461 GEO 17
4 14 im Babaev Rashad 2486 AZE 2,0 ½ - ½ 2,0 gm Belov Vladimir 2599 RUS 7
5 8 gm Mchedlishvili Mikheil 2567 GEO 2,0 ½ - ½ 2,0 im Sulashvili Malkhaz 2420 GEO 21
6 22 im Guseinov Elmir 2417 AZE 2,0 0 - 1 2,0 gm Malakhatko Vadim 2559 UKR 9
7 39   Davidov Samir 2216 AZE 2,0 ½ - ½ 2,0 gm Sturua Zurab 2524 GEO 11
8 2 gm Korneev Oleg 2671 RUS 1,5 1 - 0 1,5 wim Mamedjarova Turkan 2280 AZE 33
9 32   Paichadze Luka 2293 GEO 1,5 1 - 0 1,5 gm Sadvakasov Darmen 2619 KAZ 3
10 10 gm Ibrahimov Rasul 2544 AZE 1,5 1 - 0 1,5   Abdulov Orkhan 2231 AZE 37
11 20 im Dovliatov Sanan 2429 AZE 1,5 1 - 0 1,5 gm Kekelidze Mikheil 2520 GEO 13
12 16 im Abbasov Farid 2465 AZE 1,5 0 - 1 1,5 im Sanikidze Tornike 2413 GEO 23
13 47   Husseinov Shahin 2162 AZE 1,0 0 - 1 1,0 gm Pantsulaia Levan 2611 GEO 5
14 18 im Allahverdiev Anar 2434 AZE 1,0 1 - 0 1,0   Umudova Nargiz 2176 AZE 44
15 45   Baladjaev Gara 2164 AZE 1,0 0 - 1 1,0 im Gasanov Eldar 2432 UKR 19
16 24 im Guliev Logman 2381 AZE 1,0 1 - 0 1,0   Khudaverdieva Afag 2156 AZE 48
17 49 fm Gamzardia Giorgi 2147 GEO 1,0 0 - 1 1,0   Morchiashvili Bachana 2366 GEO 25
18 26   Gashimov Sarkhan 2363 AZE 1,0 1 - 0 1,0   Gurbanzade Erkin 2143 AZE 50
19 51 wim Alieva Elmira 2136 AZE 1,0 0 - 1 1,0 im Bajarani Ilgar 2359 AZE 27
20 28   Bayramov Vugar 2352 AZE 1,0 0 - 1 1,0   Abasov Nijat Azad 2134 AZE 52
21 53   Rahmanov Shakhiyar 2132 AZE 1,0 0 - 1 1,0   Chigladze Iveri 2323 GEO 29
22 30 fm Gassanov Assif 2319 AZE 1,0 1 - 0 1,0   Gadjiev Shahin 2130 AZE 54
23 61   Idrisov Tebriz 2059 AZE 1,0 0 - 1 1,0 wgm Kadimova Ilaha 2310 AZE 31
24 34   Zeynalov Farid 2280 AZE 1,0 ½ - ½ 1,0   Isgandarova Khayala 2104 AZE 56
25 67   Agasiev Kiamal 2000 AZE 1,0 1 - 0 1,0   Badalov Samir 2250 AZE 35
26 36   Agaragimov Djakhangir 2237 AZE 1,0 1 - 0 1,0   Agasiyeva Fidan 2088 AZE 58
27 38   Djabbarov Eldar 2222 AZE 1,0 0 - 1 1,0   Orujov Elshad 2000 AZE 74
28 40   Akhmedov Fariz 2211 AZE 1,0 1 - 0 1,0   Rzayev Ziya 2000 AZE 75
29 43   Gasanov Ali 2176 AZE 1,0 0 - 1 1,0   Bakhtiyarly Aysel 1895 AZE 82
30 41 wim Shukurova Meihriban 2205 AZE 0,5 1 - 0 0,5   Mammadova Gulnar 2000 AZE 77
31 73   Ismayilov Vugar 2000 AZE 0,5 0 - 1 0,5   Durarbeyli Vasif 2196 AZE 42
32 57   Rzaev Asker 2103 RUS 0,5 1 - 0 0,5   Allahverdiyev Araz 2000 AZE 64
33 59   Rzayev Bahruz 2088 AZE 0,5 0 - 1 0,5   Babazade Jale 2000 AZE 79
34 63   Novruzov Emin 2000 AZE 0,5 0 - 1 0,5   Kerimov Emil 2084 RUS 60
35 71   Bagirov Elmar 2000 AZE 0,0 0 - 1 0,0   Mammadov Ayaz 2163 AZE 46
36 55   Hasanov Rashad 2127 AZE 0,0 1 - 0 0,0   Azimzade Anar 2000 AZE 70
37 76   Asgarova Turan 2000 AZE 0,0 1 - 0 0,0   Ahmadov Vusal 2000 AZE 62
38 65   Abdullayev Azer 2000 AZE 0,0 0 - 1 0,0   Huseinov Adil 2000 AZE 72
39 78   Zeynalova Hokuma 2000 AZE 0,0 ½ - ½ 0,0   Mammadov Rahib 2000 AZE 66
40 80   Yelmarova Natavan 2000 AZE 0,0 1 - 0 0,0   Abdullayev Kamran 2000 AZE 68
41 69   Avdeeva Victoriya 2000 AZE 0,0 ½ - ½ 0,0   Sariyev Riad 1971 AZE 81

This page was created by program Swiss-Manager