Crosstable: Round 9
Rank Seed Name Fed Club FIDE Local 1 2 3 4 5 6 7 8 9 Score
1 1 Pasiev, Rakhim RUS Saratov 2110 0 B 54+W 46+B 43+W 15+B 20+W 68-B 12-W 66+B 11-6
2 2 Iskandarov, Misratdin AZE Sumqayit 2031 2166 W 55+B 5+W 21+B 13=B 68-W 52+B 14=W 15+W 7-6
3 3 Hasanli, Sirus Ibarat oglu AZE Lenkaran 1997 2013 B 67=W 53=W 71=B 75+W 57-B 37-W 79+B 46+W 72-4.5
4 4 Sariyev, Riyad Rustam oglu AZE Baku 1961 2030 B 56+W 50+B 68-W 27+B 52=W 60+B 53+W 12-B 10+6.5
5 5 Rahimli, Sanan AZE Baku 1853 1996 B 44+W 2-B 85-B 69-W 56+B 75+W 51-W 74=B 39=4
6 6 Karimov, Samir Eldar oglu AZE Baku 1806 2001 W 57-B 75+W 61-B 80-B 89-1
7 7 Shabanov, Nurlan Mammad oglu AZE Baku Nasimi 1796 2011 B 58+W 51+B 86+W 20-B 53=W 66=B 49+W 43+B 2+7
8 8 Huseyn, Orkhan AZE Baku 0 2196 W 59+B 52+W 29=B 14-W 69=W 73+B 61=W 65+B 53-5.5
9 9 Orujov, Shujaat AZE Masalli 0 2121 B 60-W 56+B 63=W 67+B 39-W 90+B 52=W 58+B 54=5.5
10 10 Akhmadzada, Fuad Vidadi Oglu AZE Beylagan 0 2106 W 61+B 57=W 30+B 17+W 13=B 19+B 68+W 11-W 4-6
11 11 Mammadov, Zaur Fazahir oglu AZE Baku 0 2103 B 92+W 60+B 90+W 68-B 54+W 12+B 15+B 10+W 1+8
12 12 Kazimova, Narmin Nizami qizi AZE Baku Nasimi 0 2074 W 63+B 69=W 37+B 29+W 14+B 11-W 1+B 4+B 68=7
13 13 Novruzov, Abgul AZE Baku R Sh M 0 2063 B 64+W 65+B 93+W 2=B 10=W 20=B 66=W 69=B 61-5.5
14 14 Abdullayev, Rashad Elchin oglu AZE Baku 0 2059 W 77+B 71=W 57+W 8+B 12-B 84+W 2=B 32=W 17+6.5
15 15 Aliakbarov, Anar AZE Baku R Sh M 0 2014 W 66+B 82+W 36+B 1-W 61+B 49+W 11-B 2-W 51+6
16 16 Zeynalov, Rashad Hamza oglu AZE Baku 0 2011 W 69-B 58-B 70=W 94+B 67-W 79-1.5
17 17 Rzayev, Chingiz Qafar oglu AZE Quba 0 2010 B 70=W 67+B 79+W 10-B 51=W 58+B 65=W 73+B 14-5.5
18 18 Tagiyev, Zaur Asgar Oglu AZE Baku 0 2006 W 71-B 59+W 66-B 82-W 92+B 76+W 64+B 55=W 84-4.5
19 19 Bagirzade, Agaismayil AZE Lenkaran 0 2005 B 72-W 64+B 65+W 55+B 62+W 10-B 69-W 60+B 52+6
20 20 Orujov, Azar AZE Masalli 0 2005 W 73+B 84+W 88+B 7+W 1-B 13=W 57-B 67+W 32+6.5
21 21 Pirverdiyev, Agil Kamran oglu AZE Baku Hamkarlar 0 2003 B 76+W 72+B 2-W 60=B 63+W 53-W 55=B 59+B 66+6
22 22 Abbasov, Javid AZE 0 2000 B 81+W 68-B 72+W 62-B 74+W 65-B 54-W 56-B 93+4
23 23 Abbaszade, Anar AZE 0 2000 W 82-B 61-W 44-B 31+W100+B 86=W 87-W 97+B 48-3.5
24 24 Abdulla, Farid AZE 0 2000 B 74-W 76-B 45-W 41-B 28-B 77-W100+W 98=B 26+2.5
25 25 Akhmadov, Qismat Maqsad oglu AZE 0 2000 B 90-W 78-B 56+W 70=B 79+W 63+B 60=W 71-B 85+5
26 26 Akyol, Bilgin Sefa TUR 0 2000 W 91-B 63-W 59-B 56-W 31-bye+B 99-B100-W 24-1
27 27 Alizada, Mammadbagir AZE 0 2000 W 75=B 98+W 69+B 4-W 84-B 46-W 82+B 86=W 64=4.5
28 28 Bakirli, Omar AZE 0 2000 W 93-B 66-W 64-B 99-W 24+B 98+B 74=W 48-W 82+3.5
29 29 Bayramov, Arif AZE 0 2000 B 94+W 74+B 8=W 12-B 60-W 67-B 85+W 62+W 88-4.5
30 30 Bayramov, Zaur AZE 0 2000 B 78+W 79=B 10-W 63-B 70=W 81+B 58-W 85-B 97-3
31 31 Chakal, Bulent AZE 0 2000 W 95-B 73-W 92-W 23-B 26+B100+W 83=B 79-W 91-2.5
32 32 Hasanzade, Mekhman Mehdi Oglu AZE 0 2000 B 99+W 86-B 73=W 79+B 78=W 62+B 71+W 14=B 20-5.5
33 33 Hashimov, Murad Abdulla oglu AZE 0 2000 W 96+B 88-W 80+B 61-W 72+B 55=W 84-B 95-W 46=4
34 34 Hasratli, Vusal AZE 0 2000 W 84-B 77=W 75-B100+W 91+B 96-W 86-B 82+W 79-3.5
35 35 Huseynov, Sadig AZE 0 2000 B 45+W 90-B 74+W 76+B 66-W 71-B 62=W 87-B 89=4
36 36 Huseynov, Jalal AZE 0 2000 B 85+W 91+B 15-W 78=B 73-W 80=B 90-W 89=B 74-3.5
37 37 Majidov, Nijat Namiq oglu AZE 0 2000 B 97=W 70+B 12-W 73-B 87+W 3+B 67-W 63=B 60-4
38 38 Makhmudzada, Kanan AZE 0 2000 W 86-B 80-W 96=B 77+W 75=B 82=W 88-B 91+W 83=4
39 39 Mammadli, Anar Rasim oglu AZE Baku 0 2000 W 98-B 81=W 77+B 93+W 9+B 57-W 96-B 88-W 5=4
40 40 Mammadov, Tural AZE 0 2000 B 87+W 93-B 76-W 72-B 95-W 94=B 48-W 77+B 81-2.5
41 41 Mammadov, Gulam AZE 0 2000 W 88-B 83-W100-B 24+W 98+B 93+W 59-B 64-W 75+4
42 42 Nuri, Murad AZE 0 2000 B 68-W 85-B 99+W 74-B 97-W 56-B 98+W 70=B 94+3.5
43 43 Panakhov, Farkhad AZE 0 2000 bye
1
B 95+W 1-B 66-W 76+B 59+W 78+B 7-W 71-5
44 44 Rahimli, Ilkin AZE 0 2000 W 5-B 87-B 23+W 83=B 81=W 85-B 89-W 93-B 77+3
45 45 Safarov, Nijat AZE 0 2000 W 35-B 89-W 24+B 91=W 96-B 87-W 77+B 83-W 92=3
46 46 Shirinli, Zamin AZE 0 2000 W 89+B 1-W 82+B 71-B 80=W 27+B 73-W 3-B 33=4
47 47 Suleymanli, Ramazan AZE 0 2000 B 79-W 92+B 78-W 87=B 83=W 89+B 80-W 81+B 63-4
48 48 Yadigarov, Shamil AZE 0 2000 W 52-B 94=W 81-B 96-W 99+B 91-W 40+B 28+W 23+4.5
49 49 Zakizada, Togrul AZE 0 2000 B 53=W 97=B 83+W 85+B 71+W 15-W 7-B 72=W 95+5.5
50 50 Verdiyev, Gorhmaz Jeykhun oglu AZE Baku 0 1997 W 80+B 4-W 84-B 89+W 82+B 61-W 72-B 75+W 86=4.5
51 51 Ibrahimova, Sabina Oqtay qizi AZE Ganja 0 1991 W 83+B 7-W 87+B 84=W 17=B 69-B 5+W 78+B 15-5
52 52 Azimov, Soltan Sabit oglu AZE Baku 0 1990 B 48+W 8-B 91+W 90+W 4=B 2-W 9=B 80+W 19-5
53 53 Durnev, Anton AZE Baku 0 1989 W 49=B 3=W 89+B 86+W 7=B 21+W 4-B 84+W 8+6.5
54 54 Yegorchev, Maksim Vadimovich AZE Baku 0 1986 W 1-B 96+W 95+B 88+W 11-B 78-W 22+B 90+W 9=5.5
55 55 Jafarov, Elvin AZE Ganja 0 1985 B 2-W 99+B 97+B 19-W 86+W 33=B 21=W 18=B 73-4.5
56 56 Zeynalli, Mir Adil Mir Kazim oglu AZE 0 1979 W 4-B 9-W 25-W 26+B 5-B 42+W 92+B 22+W 80+5
57 57 Aslanov, Vasif Mammadali Oglu AZE Ganja 0 1977 B 6+W 10=B 14-W 81+B 3+W 39+B 20+W 68-B 69-5.5
58 58 Ismayilzade, Abdul Rustam oglu AZE Baku 0 1977 W 7-W 16+B 62-B 92+W 88+B 17-W 30+B 9-W 90+5
59 59 Fataliyeva, Ulviya Hasil qizi AZE Ganja 0 1974 B 8-W 18-B 26+W 95+B 85+W 43-B 41+W 21-B 78+5
60 60 Sadikhov, Ulvi AZE Baku D I N I C 0 1965 W 9+B 11-W 98+B 21=W 29+B 4-W 25=B 19-W 37+5
61 61 Izzat, Kanan Azar oglu AZE Baku 0 1964 B 10-W 23+B 6+W 33+B 15-W 50+W 8=B 96+W 13+6.5
62 62 Allahyarov, Said Seymur Oglu AZE Goychay 0 1962 B100+W 58+B 22+W 19-B 32-W 35=B 29-3.5
63 63 Rustamzade, Dargakh Akhmad Oglu AZE Baku 0 1955 B 12-W 26+W 9=B 30+W 21-B 25-W 91+B 37=W 47+5
64 64 Huseynzade, Kanan Iqbal Oglu AZE Baku 0 1953 W 13-B 19-B 28+W 97+B 90-W 83+B 18-W 41+B 27=4.5
65 65 Gambay, Qulu Jamil oglu AZE Baku 0 1948 W100+B 13-W 19-B 98+W 93+B 22+W 17=B 8-W 96-4.5
66 66 Shakhruglu, MirShakhmur Elshad oglu AZE Baku 0 1948 B 15-W 28+B 18+W 43+W 35+B 7=W 13=B 1-W 21-5
67 67 Yaradan-Quliyev, Nemat Rauf oglu AZE Baku 0 1944 W 3=B 17-W 94+B 9-W 16+B 29+W 37+W 20-B 87=5
68 68 Abdulla, Hayala AZE Baku 0 1942 W 42+B 22+W 4+B 11+W 2+B 1+W 10-B 57+W 12=7.5
69 69 Quliyeva, Sabina AZE Goychay 0 1937 B 16+W 12=B 27-W 5+B 8=W 51+W 19+B 13=W 57+6.5
70 70 Mardanov, Orkhan Arif oglu AZE Baku 0 1928 W 17=B 37-W 16=B 25=W 30=B 88=W 95-B 42=W 76+4
71 71 Gasimov, Elmar Zahid oglu AZE Baku 0 1919 B 18+W 14=B 3=W 46+W 49-B 35+W 32-B 25+B 43+6
72 72 Abdulrahmanli, Aytaj AZE Sheki 0 1905 W 19+B 21-W 22-B 40+B 33-W 97+B 50+W 49=B 3+5.5
73 73 Mammadov, Kamran AZE Ganja 0 1903 B 20-W 31+W 32=B 37+W 36+B 8-W 46+B 17-W 55+5.5
74 74 Amrayeva, Aytan AZE 0 1900 W 24+B 29-W 35-B 42+W 22-B 95=W 28=B 5=W 36+4.5
75 75 Bagirova, Hatun Mahammad Qizi AZE Ujar 0 1900 B 27=W 6-B 34+W 3-B 38=W 5-B 94+W 50-B 41-3
76 76 Hasanova, Shakhla AZE 0 1900 W 21-B 24+W 40+B 35-B 43-W 18-B 97-W 99+B 70-3
77 77 Ibrahimova, Narmina Oqtay Qizi AZE 0 1900 B 14-W 34=B 39-W 38-B 94-W 24+B 45-B 40-W 44-1.5
78 78 Malikova, Ulviyya AZE Sumqayit 0 1900 W 30-B 25+W 47+B 36=W 32=W 54+B 43-B 51-W 59-4
79 79 Mammedzade, Chinara AZE 0 1900 W 47+B 30=W 17-B 32-W 25-B 16+B 3-W 31+B 34+4.5
80 80 Qurbanova, Sevinj AZE 0 1900 B 50-W 38+B 33-W 6+W 46=B 36=W 47+W 52-B 56-4
81 81 Rufullazade, Nazrin AZE 0 1900 W 22-W 39=B 48+B 57-W 44=B 30-W 93+B 47-W 40+4
82 82 Rzabayli, Lala AZE 0 1900 B 23+W 15-B 46-W 18+B 50-W 38=B 27-W 34-B 28-2.5
83 83 Soyunlu, Narmin AZE Qazakh 0 1900 B 51-W 41+W 49-B 44=W 47=B 64-B 31=W 45+B 38=4
84 84 Mammadbayova, Farida AZE Baku 0 1897 B 34+W 20-B 50+W 51=B 27+W 14-B 33+W 53-B 18+5.5
85 85 Mammadov, Mehdi Namiq oglu AZE Baku 0 1897 W 36-B 42+W 5+B 49-W 59-B 44+W 29-B 30+W 25-4
86 86 Novruuzova, Nigar Farman qizi AZE Baku R Sh M 0 1895 B 38+B 32+W 7-W 53-B 55-W 23=B 34+W 27=B 50=4.5
87 87 Bagir-Pur, Ravin Bakhruz Oglu AZE Baku 0 1881 W 40-W 44+B 51-B 47=W 37-W 45+B 23+B 35+W 67=5
88 88 Halafova, Narmin Ilqar qizi AZE Baku 0 1877 B 41+W 33+B 20-W 54-B 58-W 70=B 38+W 39+B 29+5.5
89 89 Aslanova, Saadat Mammadali qizi AZE Ganja 0 1870 B 46-W 45+B 53-W 50-W 6+B 47-W 44+B 36=W 35=4
90 90 Bayramov, Elkhan Hayat Oglu AZE Baku R Sh M 0 1866 W 25+B 35+W 11-B 52-W 64+B 9-W 36+W 54-B 58-4
91 91 Akhundov, Javid Elchin Oglu AZE Baku 0 1865 B 26+B 36-W 52-W 45=B 34-W 48+B 63-W 38-B 31+3.5
92 92 Nasirova, Gyunay Imran qizi AZE Baku 0 1865 W 11-B 47-B 31+W 58-B 18-W 99+B 56-W 94=B 45=3
93 93 Bagir-Pur, Elvin Bakhruz Oglu AZE Baku 0 1863 B 28+B 40+W 13-W 39-B 65-W 41-B 81-B 44+W 22-3
94 94 Gureyshi, Mahabbat AZE Ganja 0 1850 W 29-W 48=B 67-B 16-W 77+B 40=W 75-B 92=W 42-2.5
95 95 Hojatova, Aydan Hikmat qizi AZE Baku Neftchi 0 1850 B 31+W 43-B 54-B 59-W 40+W 74=B 70+W 33+B 49-4.5
96 96 Valizade, Fidan AZE Qazakh 0 1815 B 33-W 54-B 38=W 48+B 45+W 34+B 39+W 61-B 65+5.5
97 97 Bayramova, Aygun AZE Qazakh 0 1813 W 37=B 49=W 55-B 64-W 42+B 72-W 76+B 23-W 30+4
98 98 Mikayilov, Rauf AZE Baku Nasimi 0 1730 B 39+W 27-B 60-W 65-B 41-W 28-W 42-B 24=bye+2.5
99 99 Ramazanova, Zeynab AZE Ganja 0 1726 W 32-B 55-W 42-W 28+B 48-B 92-W 26+B 76-W100+3
100 100 Mammadova, Narmin AZE 0 1500 B 65-W 62-B 41+W 34-B 23-W 31-B 24-W 26+B 99-2
home


Created by sp2html version 1.0 on Thu May 10 15:06:11 2007