3-rd International chess festival "Cup of President, 2008" (child tournament)

dedicated to the memory of Heydar Aliyev

Organizer(s) : Republician Chess center
Tournament Director : Emin Hashimov
Chief or supervising arbiter : Mammadzada Nurali - (FA)
Arbiter : Deputy Arbiter -
Town : Baku
Rating-Ø : 1902
Date : 2008/05/09 To 2008/05/18

Rank after round 7

Rank SNo.   Name Rtg FED Club Pts BH. BH. SB.
1 4   Mammadov Zaur Fazahir oglu 1997 AZE Baku 6,5 30,0 22,0 27,75
2 9   Hajiyev Araz 1? 1836 AZE Shamkir 6,0 29,5 20,5 23,50
3 31   Huseynov Jalal Nizami oglu 2000 AZE Sumqayit 6,0 28,0 21,0 23,00
4 62   Rahimli Izzat Rauf qizi 1900 AZE Zardab 5,5 28,5 21,0 21,25
5 19   Izzat Kanan Azar oglu 2004 AZE Baku 5,5 28,0 20,0 21,00
6 14   Abbasov Amil Habil oglu iun 2057 AZE Agstafa 5,5 26,5 19,5 20,75
7 1   Iskandarov Misratdin 2061 AZE Sumqayit 5,5 24,0 17,5 18,25
8 6   Ibrahimova Sabina 1936 AZE Ganja 5,0 29,5 21,5 19,50
9 2   Babazade Javidan 2012 AZE Lenkaran 5,0 29,0 20,0 20,00
  13   Bayramov Rustam 1761 AZE Shamkir 5,0 29,0 20,0 20,00
11 17   Durnev Anton 2019 AZE Baku Hamkarlar 5,0 28,5 20,0 16,00
12 5   Orujov Azer Ismiali oglu ? 1952 AZE Masalli 5,0 26,5 19,0 15,50
13 68   Akhmadzada Fuad Vidadi oglu 1? 1800 AZE Beylagan 5,0 25,0 18,0 19,00
14 3 wcm Fataliyeva Ulviyya 2003 AZE Ganja 4,5 31,0 23,0 18,00
15 46   Rustamzada Dargakh Ahmad oglu 1982 AZE Baku Hamkarlar 4,5 30,5 23,5 18,25
16 45   Allakhyarov Said Seymur oglu 1? 1985 AZE Goychay 4,5 30,5 21,5 18,75
17 44   Zeynalov Rashad Hamza oglu 1987 AZE Baku Hamkarlar 4,5 30,5 21,5 16,75
18 10   Shabanov Nurlan Mamed oglu 1825 AZE Baku 4,5 29,0 21,5 17,75
19 38   Sultanov Teymur Eldar oglu 2000 AZE Baku School #2 4,5 29,0 21,0 16,75
20 11   Orujov Shujaat ? 1801 AZE Masalli 4,5 29,0 20,0 15,75
21 42   Zeynalli Miradil MirKazim oglu 1998 AZE Baku Hamkarlar 4,5 28,0 19,5 13,75
22 27   Deviren Erdi 2000 TUR   4,5 27,5 19,5 15,25
23 48   Mammadov Javid Gyunduz oglu 1963 AZE Baku Hamkarlar 4,5 25,5 18,5 14,75
24 18   Sadikhov Ulvi Ramil oglu 2015 AZE Baku DINIC 4,5 25,0 17,0 13,75
25 16   Rzayev Chingiz Qafar oglu 2025 AZE Quba 4,5 24,5 17,5 14,75
26 15   Mammadov Rovshan Mirzeynal oglu 2039 AZE Quba 4,5 24,5 17,5 14,25
27 49   Huseynzade Kanan Iqbal oglu 1955 AZE Baku Hamkarlar 4,5 22,5 16,5 11,75
28 90   Zamanova Bikakhanim Rufat qizi 1791 AZE Quba 4,5 22,5 16,0 12,50
29 64   Mammadov Mehdi Namiq oglu 1884 AZE Baku 4,5 21,0 15,5 12,25
30 8   Bayramov Elkhan Hayyat oglu 1884 AZE Baku RShM 4,0 29,5 21,5 15,50
31 57   Novruzova Nigar Farman qizi 1914 AZE Baku RShM 4,0 27,0 19,5 12,50
32 40   Zeynalov Ibrahim Akif oglu 2000 AZE Baku School #1 4,0 26,5 19,0 14,75
33 60   Malikova Ulviyya 1900 AZE Sumqayit 4,0 26,5 18,5 9,50
34 22   Ahmadov Gismat Maqsad oglu 2000 AZE Baku Hamkarlar 4,0 25,5 18,0 13,00
35 37   Safarov Nijat Azar oglu 2000 AZE Baku RShM 4,0 23,5 16,5 11,00
36 66   Abbasov Javid ? 1800 AZE Beylaqan 4,0 22,5 17,0 11,00
37 55   Bayramov Arif Anar oglu 1923 AZE Baku Hamkarlar 4,0 18,0 13,5 10,25
38 7   Aslanov Vasif 1931 AZE Ganja 3,5 32,0 22,0 13,25
39 52   Majidov Nijat Namiq oglu 1940 AZE Baku 3,5 31,5 22,0 13,75
40 61   Qurbanova Sevinj Afsar qizi 1900 AZE Baku Hamkarlar 3,5 29,5 20,5 11,50
41 50   Hashimov Murad Abdulla oglu 1953 AZE Baku Hamkarlar 3,5 28,0 20,0 10,75
42 51   Kyovsarov Zakir Alizahab oglu 1940 AZE Baku Neftchi 3,5 27,0 20,0 12,25
43 28   Hajiyev Jamil Tamerlan oglu 2000 AZE Baku Hamkarlar 3,5 27,0 19,0 11,75
  43   Gafarli Elchin 1? 1989 AZE Shamkir 3,5 27,0 19,0 11,75
45 12   Bakirli Omar 1780 AZE Baku 3,5 27,0 18,5 11,25
46 86   Suleymanli Ramazan Yunus oglu 1? 1800 AZE Baku 3,5 26,5 19,5 12,75
47 58   Amrayeva Aytan Arzuman qizi 1900 AZE Baku School #1 3,5 26,5 18,5 11,25
48 63   Rahimli Ulkar Rauf qizi 1900 AZE Zardab 3,5 26,5 18,5 11,00
49 74   Mammadov Qulam Ilham oglu ? 1800 AZE Sumqayit 3,5 26,5 18,5 10,25
50 65   Hojjatova Aydan Hikmat qizi 1880 AZE Baku Neftchi 3,5 23,5 16,0 9,50
51 24   Ashirov Elvin Elhan oglu 2000 AZE Baku 3,5 22,5 16,5 10,50
52 78   Nuri Murad Kamil oglu 1? 1800 AZE Sumqayit 3,5 22,5 16,5 7,25
53 26   Coban Mustafa Mert 2000 TUR   3,5 21,5 14,5 8,50
54 59   Heydarli Sona Shakir qizi 1900 AZE Baku School #1 3,5 21,0 15,0 7,75
55 88   Vijdani Siyavosh ? 1800 IRI   3,5 21,0 15,0 6,50
56 47   Bagirova Khatun Mahammad qizi 1970 AZE Ujar 3,5 20,5 14,5 9,00
57 84   Sarkhanli Orkhan Elkhan oglu 1? 1800 AZE Agdam 3,5 20,0 13,0 7,75
58 87   Tagiyev Zaur Asgar oglu ? 1800 AZE Baku 3,0 32,5 23,5 14,00
59 80   Qadimli Abdulla Azar oglu ? 1800 AZE Baku 3,0 25,5 19,5 7,00
60 82   Qasimov Chingiz Ilyas oglu ? 1800 AZE Baku 3,0 25,0 17,0 8,00
61 85   Shabanov Abdulla Fikrat oglu 1? 1800 AZE Baku 3,0 24,5 16,0 8,25
62 20   Azimov Soltan Sabit oglu 2003 AZE Baku Hamkarlar 3,0 23,5 17,0 7,00
63 75   Mukhtarov Kanan Arif oglu 1? 1800 AZE Baku Hamkarlar 3,0 23,0 17,5 7,25
64 23   Alasgarov Alasgar Habil oglu 2000 AZE Tovuz 3,0 22,5 16,5 8,00
65 77   Mustafazada Mustafa Akif oglu ? 1800 AZE Baku School #1 3,0 22,0 16,0 7,25
66 34   Maharramli Chingiz Hasan oglu 2000 AZE Baku Neftchi 3,0 20,5 14,0 7,25
67 35   Mammadov Emil Fazil oglu 2000 AZE Baku Hamkarlar 3,0 20,0 14,5 6,00
68 95   Mammadzada Gunay Vugar qizi 1? 1700 AZE Baku 3,0 19,5 14,5 6,00
69 29   Hajizada Iman Qabil oglu 2000 AZE Baku School #3 3,0 19,5 14,0 7,00
70 56   Rahimli Ilkin 1918 AZE Baku 2,5 30,5 22,0 10,75
71 30   Hasratli Vusal Ali oglu 2000 AZE Bilasuvar 2,5 27,0 19,0 8,00
72 69   Akhundov Shamshad Rahman oglu 1? 1800 AZE Tovuz / Baku School #1 2,5 24,5 18,0 10,25
73 71   Babayev Maarif ? 1800 AZE Baku School #1 2,5 23,5 17,0 8,25
74 83   Rzabayli Lala Ali qizi 1? 1800 AZE Sumqayit 2,5 23,0 17,0 5,25
75 54   Mardanov Orkhan Arif oglu 1926 AZE Baku 2,5 23,0 16,5 4,75
76 89   Zamanov Ziya ? 1800 AZE Baku School #1 2,5 22,0 15,5 7,25
77 91   Eyyubzada Maryam Vagif qizi 1? 1700 AZE Kurdamir 2,5 22,0 15,5 5,75
78 41   Zeynalzada Vali Imran oglu 2000 AZE Baku Hamkarlar 2,5 22,0 15,0 6,25
79 53   Yadigarov Shamil Oqtay oglu 1933 AZE Baku 2,5 22,0 15,0 6,00
80 94   Mammadova Narmin Fazahir qizi ? 1700 AZE Baku 2,5 21,0 15,5 5,00
81 93   Imanli Magrura Mahammad qizi ? 1700 AZE Baku 2,5 20,0 14,5 6,00
82 32   Huseynov Sadiq Tahmasib oglu 2000 AZE Baku Hamkarlar 2,5 19,5 14,0 4,75
83 96   Mustafazada Chinara Vagif qizi ? 1700 AZE Baku 2,5 18,5 13,0 3,25
84 70   Aslanov Elnur Jahangir oglu ? 1800 AZE Agdam 2,5 16,0 11,5 4,25
85 33   Jakhangirbayov Eldar Rauf oglu * 2000 AZE Baku Neftchi 2,0 24,0 17,0 4,50
86 67   Agayev Ismayil ? 1800 AZE Baku 2,0 23,0 16,5 5,00
87 81   Qadirli Rashad Tapdiq oglu ? 1800 AZE Beylaqan 2,0 19,5 14,0 3,00
88 39   Yusubov Turab Adil oglu 2000 AZE Baku Hamkarlar 2,0 19,0 12,5 2,00
89 72   Huseynzada Jeyhun Qalib oglu ? 1800 AZE Sumqayit 2,0 17,5 12,5 2,00
90 76   Musazada Aykhan Natiq oglu 1? 1800 AZE Baku 1,5 25,5 18,0 6,75
91 79   Nuriyev Nijat Kamran oglu ? 1800 AZE Davachi 1,5 22,0 15,5 1,75
92 21   Abbasov Zaur Shahin oglu 2000 AZE Baku 1,5 18,5 13,0 1,50
93 73   Maharramli Farid ? 1800 AZE Ganja 1,5 17,0 12,0 3,00
94 36   Quluzada Alish 2000 AZE Ganja 1,0 21,5 14,5 2,50
95 25   Atayev Huseyn Natiq oglu 2000 AZE Baku School #2 1,0 15,5 11,0 1,00
96 92   Imanli Aytan Mahammad qizi ? 1700 AZE Baku 0,0 17,5 10,5 0,00

This page was created by program Swiss-Manager