3-rd International chess festival "Cup of President, 2008" (child tournament)

dedicated to the memory of Heydar Aliyev

Organizer(s) : Republican Chess center
Tournament Director : Emin Hashimov
Chief or supervising arbiter : Mammadzada Nurali - (FA)
Arbiter : Deputy Arbiter -
Town : Baku
Rating-Ø : 1902
Date : 2008/05/09 To 2008/05/18

Rank after round 8

Rank SNo.   Name Rtg FED Club Pts BH. BH. BH. vict
1 4   Mammadov Zaur Fazahir oglu 1997 AZE Baku 7,5 41,0 37,0 32,5 7
2 31   Huseynov Jalal Nizami oglu 2000 AZE Sumqayit 6,5 37,0 35,5 32,0 6
3 9   Hajiyev Araz 1? 1836 AZE Shamkir 6,0 41,5 38,5 34,5 6
4 19   Izzat Kanan Azar oglu 2004 AZE Baku 6,0 38,0 35,5 31,5 4
5 6   Ibrahimova Sabina 1936 AZE Ganja 6,0 38,0 35,0 31,5 5
6 13   Bayramov Rustam 1761 AZE Shamkir 6,0 37,5 34,0 30,5 6
7 62   Rahimli Izzat Rauf qizi 1900 AZE Zardab 6,0 37,5 34,0 30,5 5
8 17   Durnev Anton 2019 AZE Baku Hamkarlar 6,0 37,0 34,5 32,0 6
9 14   Abbasov Amil Habil oglu iun 2057 AZE Agstafa 6,0 36,5 34,0 31,0 5
10 11   Orujov Shujaat ? 1801 AZE Masalli 5,5 39,0 35,5 31,0 5
11 3 wcm Fataliyeva Ulviyya 2003 AZE Ganja 5,5 38,5 36,0 31,5 4
12 45   Allakhyarov Said Seymur oglu 1? 1985 AZE Goychay 5,5 38,0 34,5 30,5 5
13 42   Zeynalli Miradil MirKazim oglu 1998 AZE Baku Hamkarlar 5,5 36,5 34,5 31,5 5
14 1   Iskandarov Misratdin 2061 AZE Sumqayit 5,5 35,5 33,5 31,0 5
15 18   Sadikhov Ulvi Ramil oglu 2015 AZE Baku DINIC 5,5 33,0 30,5 27,5 5
16 49   Huseynzade Kanan Iqbal oglu 1955 AZE Baku Hamkarlar 5,5 31,5 29,5 26,5 5
17 16   Rzayev Chingiz Qafar oglu 2025 AZE Quba 5,5 31,5 29,0 26,0 5
18 64   Mammadov Mehdi Namiq oglu 1884 AZE Baku 5,5 30,0 28,0 25,5 5
19 2   Babazade Javidan 2012 AZE Lenkaran 5,0 37,5 34,5 31,0 5
20 5   Orujov Azer Ismiali oglu ? 1952 AZE Masalli 5,0 37,0 36,0 32,0 5
21 8   Bayramov Elkhan Hayyat oglu 1884 AZE Baku RShM 5,0 35,5 32,0 28,5 4
22 57   Novruzova Nigar Farman qizi 1914 AZE Baku RShM 5,0 34,5 32,0 29,0 5
23 68   Akhmadzada Fuad Vidadi oglu 1? 1800 AZE Beylagan 5,0 34,0 31,5 28,5 5
24 46   Rustamzada Dargakh Ahmad oglu 1982 AZE Baku Hamkarlar 4,5 41,0 38,5 34,0 3
25 7   Aslanov Vasif 1931 AZE Ganja 4,5 41,0 37,5 33,5 4
26 44   Zeynalov Rashad Hamza oglu 1987 AZE Baku Hamkarlar 4,5 39,5 36,5 33,0 4
27 52   Majidov Nijat Namiq oglu 1940 AZE Baku 4,5 37,5 34,0 30,5 4
28 38   Sultanov Teymur Eldar oglu 2000 AZE Baku School #2 4,5 37,0 34,5 31,5 4
29 10   Shabanov Nurlan Mamed oglu 1825 AZE Baku 4,5 37,0 34,0 30,5 3
30 40   Zeynalov Ibrahim Akif oglu 2000 AZE Baku School #1 4,5 37,0 33,5 29,5 3
31 27   Deviren Erdi 2000 TUR   4,5 35,5 33,0 29,5 4
32 48   Mammadov Javid Gyunduz oglu 1963 AZE Baku Hamkarlar 4,5 35,0 32,5 29,0 4
33 12   Bakirli Omar 1780 AZE Baku 4,5 34,5 32,0 28,5 4
34 43   Gafarli Elchin 1? 1989 AZE Shamkir 4,5 34,5 31,5 28,0 4
  51   Kyovsarov Zakir Alizahab oglu 1940 AZE Baku Neftchi 4,5 34,5 31,5 28,0 4
36 60   Malikova Ulviyya 1900 AZE Sumqayit 4,5 33,5 31,0 28,0 4
37 15   Mammadov Rovshan Mirzeynal oglu 2039 AZE Quba 4,5 33,0 30,0 26,5 4
38 22   Ahmadov Gismat Maqsad oglu 2000 AZE Baku Hamkarlar 4,5 32,5 29,5 26,5 4
39 90   Zamanova Bikakhanim Rufat qizi 1791 AZE Quba 4,5 30,0 27,5 25,0 4
40 59   Heydarli Sona Shakir qizi 1900 AZE Baku School #1 4,5 29,5 27,0 24,5 4
41 26   Coban Mustafa Mert 2000 TUR   4,5 28,5 26,0 23,5 4
42 55   Bayramov Arif Anar oglu 1923 AZE Baku Hamkarlar 4,5 26,0 25,0 22,5 3
43 47   Bagirova Khatun Mahammad qizi 1970 AZE Ujar 4,5 25,0 23,0 20,5 3
44 87   Tagiyev Zaur Asgar oglu ? 1800 AZE Baku 4,0 38,0 35,0 30,5 4
45 50   Hashimov Murad Abdulla oglu 1953 AZE Baku Hamkarlar 4,0 36,0 33,0 29,0 3
46 28   Hajiyev Jamil Tamerlan oglu 2000 AZE Baku Hamkarlar 4,0 34,5 32,0 28,5 3
47 37   Safarov Nijat Azar oglu 2000 AZE Baku RShM 4,0 34,0 32,0 28,0 4
48 63   Rahimli Ulkar Rauf qizi 1900 AZE Zardab 4,0 33,5 31,0 28,0 3
49 82   Qasimov Chingiz Ilyas oglu ? 1800 AZE Baku 4,0 32,0 29,5 27,0 4
50 66   Abbasov Javid ? 1800 AZE Beylaqan 4,0 29,5 28,5 25,5 3
51 75   Mukhtarov Kanan Arif oglu 1? 1800 AZE Baku Hamkarlar 4,0 29,0 28,0 25,0 3
52 78   Nuri Murad Kamil oglu 1? 1800 AZE Sumqayit 4,0 29,0 27,5 25,0 3
53 23   Alasgarov Alasgar Habil oglu 2000 AZE Tovuz 4,0 29,0 26,0 23,0 4
54 77   Mustafazada Mustafa Akif oglu ? 1800 AZE Baku School #1 4,0 28,5 26,0 23,0 3
55 29   Hajizada Iman Qabil oglu 2000 AZE Baku School #3 4,0 26,5 24,0 21,5 3
56 95   Mammadzada Gunay Vugar qizi 1? 1700 AZE Baku 4,0 23,5 22,5 20,5 3
57 61   Qurbanova Sevinj Afsar qizi 1900 AZE Baku Hamkarlar 3,5 37,5 34,5 30,5 3
58 86   Suleymanli Ramazan Yunus oglu 1? 1800 AZE Baku 3,5 36,0 33,5 29,0 3
59 58   Amrayeva Aytan Arzuman qizi 1900 AZE Baku School #1 3,5 34,5 31,5 28,0 3
60 74   Mammadov Qulam Ilham oglu ? 1800 AZE Sumqayit 3,5 34,0 31,0 27,5 3
61 30   Hasratli Vusal Ali oglu 2000 AZE Bilasuvar 3,5 32,0 29,5 27,0 3
62 65   Hojjatova Aydan Hikmat qizi 1880 AZE Baku Neftchi 3,5 31,5 29,0 25,5 3
63 69   Akhundov Shamshad Rahman oglu 1? 1800 AZE Tovuz / Baku School #1 3,5 31,0 28,5 25,5 3
64 88   Vijdani Siyavosh ? 1800 IRI   3,5 30,0 28,5 26,5 3
65 84   Sarkhanli Orkhan Elkhan oglu 1? 1800 AZE Agdam 3,5 30,0 27,0 24,0 3
66 53   Yadigarov Shamil Oqtay oglu 1933 AZE Baku 3,5 29,5 27,0 24,0 3
67 24   Ashirov Elvin Elhan oglu 2000 AZE Baku 3,5 29,5 27,0 24,0 1
68 89   Zamanov Ziya ? 1800 AZE Baku School #1 3,5 27,5 25,5 23,0 1
69 70   Aslanov Elnur Jahangir oglu ? 1800 AZE Agdam 3,5 21,5 20,5 18,5 3
70 80   Qadimli Abdulla Azar oglu ? 1800 AZE Baku 3,0 33,5 32,0 28,0 3
71 83   Rzabayli Lala Ali qizi 1? 1800 AZE Sumqayit 3,0 30,0 28,5 26,0 2
72 20   Azimov Soltan Sabit oglu 2003 AZE Baku Hamkarlar 3,0 30,0 27,5 25,0 3
73 54   Mardanov Orkhan Arif oglu 1926 AZE Baku 3,0 29,5 28,0 26,0 2
74 85   Shabanov Abdulla Fikrat oglu 1? 1800 AZE Baku 3,0 29,5 27,0 24,0 2
75 34   Maharramli Chingiz Hasan oglu 2000 AZE Baku Neftchi 3,0 28,5 26,0 23,5 1
76 93   Imanli Magrura Mahammad qizi ? 1700 AZE Baku 3,0 28,0 25,5 23,0 1
77 35   Mammadov Emil Fazil oglu 2000 AZE Baku Hamkarlar 3,0 26,5 24,0 21,5 3
78 81   Qadirli Rashad Tapdiq oglu ? 1800 AZE Beylaqan 3,0 25,5 24,0 22,0 3
79 32   Huseynov Sadiq Tahmasib oglu 2000 AZE Baku Hamkarlar 3,0 24,0 23,0 20,5 1
80 72   Huseynzada Jeyhun Qalib oglu ? 1800 AZE Sumqayit 3,0 22,5 21,0 19,5 3
81 56   Rahimli Ilkin 1918 AZE Baku 2,5 38,0 34,5 31,0 2
82 41   Zeynalzada Vali Imran oglu 2000 AZE Baku Hamkarlar 2,5 32,0 29,0 26,0 2
83 71   Babayev Maarif ? 1800 AZE Baku School #1 2,5 31,5 28,5 25,5 1
84 33   Jakhangirbayov Eldar Rauf oglu * 2000 AZE Baku Neftchi 2,5 30,0 27,5 25,0 1
85 79   Nuriyev Nijat Kamran oglu ? 1800 AZE Davachi 2,5 28,5 27,5 25,5 2
86 91   Eyyubzada Maryam Vagif qizi 1? 1700 AZE Kurdamir 2,5 28,0 27,0 24,0 1
87 94   Mammadova Narmin Fazahir qizi ? 1700 AZE Baku 2,5 27,0 26,0 23,5 2
88 96   Mustafazada Chinara Vagif qizi ? 1700 AZE Baku 2,5 24,5 23,5 22,5 2
89 21   Abbasov Zaur Shahin oglu 2000 AZE Baku 2,5 23,5 22,5 21,5 2
90 39   Yusubov Turab Adil oglu 2000 AZE Baku Hamkarlar 2,5 23,0 22,0 20,5 2
91 67   Agayev Ismayil ? 1800 AZE Baku 2,0 30,5 28,0 25,0 1
92 25   Atayev Huseyn Natiq oglu 2000 AZE Baku School #2 2,0 20,5 19,0 17,5 1
93 76   Musazada Aykhan Natiq oglu 1? 1800 AZE Baku 1,5 31,0 28,5 26,0 1
94 73   Maharramli Farid ? 1800 AZE Ganja 1,5 22,0 21,0 19,0 1
95 36   Quluzada Alish 2000 AZE Ganja 1,0 26,5 24,0 21,5 1
96 92   Imanli Aytan Mahammad qizi ? 1700 AZE Baku 0,0 22,5 21,0 19,5 0

This page was created by program Swiss-Manager