3-rd International chess festival "Cup of President, 2008" (child tournament)

dedicated to the memory of Heydar Aliyev

Organizer(s) : Republican Chess center
Tournament Director : Emin Hashimov
Chief or supervising arbiter : Mammadzada Nurali - (FA)
Arbiter : Deputy Arbiter -
Town : Baku
Rating-Ø : 1902
Date : 2008/05/09 To 2008/05/18

Final Ranking

Rank SNo.   Name Rtg FED Club Pts BH. BH. BH. vict
1 4   Mammadov Zaur Fazahir oglu 1997 AZE Baku 8,0 53,0 48,5 44,0 7
2 9   Hajiyev Araz 1? 1836 AZE Shamkir 7,0 50,5 46,5 42,0 7
3 31   Huseynov Jalal Nizami oglu 2000 AZE Sumqayit 7,0 48,0 46,0 42,5 6
4 6   Ibrahimova Sabina 1936 AZE Ganja 7,0 48,0 44,5 40,0 6
5 11   Orujov Shujaat ? 1801 AZE Masalli 6,5 49,5 45,5 41,0 6
6 45   Allakhyarov Said Seymur oglu 1? 1985 AZE Goychay 6,5 48,5 44,5 40,0 6
7 17   Durnev Anton 2019 AZE Baku Hamkarlar 6,5 48,0 45,5 42,0 6
8 13   Bayramov Rustam 1761 AZE Shamkir 6,5 46,5 43,0 39,0 6
9 42   Zeynalli Miradil MirKazim oglu 1998 AZE Baku Hamkarlar 6,5 46,0 43,0 39,5 6
10 1   Iskandarov Misratdin 2061 AZE Sumqayit 6,5 44,5 42,5 39,5 6
11 64   Mammadov Mehdi Namiq oglu 1884 AZE Baku 6,5 38,0 36,0 33,0 6
12 19   Izzat Kanan Azar oglu 2004 AZE Baku 6,0 51,0 47,5 43,5 4
13 62   Rahimli Izzat Rauf qizi 1900 AZE Zardab 6,0 49,5 45,0 40,5 5
14 2   Babazade Javidan 2012 AZE Lenkaran 6,0 47,5 43,5 39,5 6
15 14   Abbasov Amil Habil oglu iun 2057 AZE Agstafa 6,0 46,5 44,0 40,5 5
16 8   Bayramov Elkhan Hayyat oglu 1884 AZE Baku RShM 6,0 45,5 42,0 37,5 5
17 3 wcm Fataliyeva Ulviyya 2003 AZE Ganja 5,5 49,0 46,0 41,5 4
  46   Rustamzada Dargakh Ahmad oglu 1982 AZE Baku Hamkarlar 5,5 49,0 46,0 41,5 4
19 7   Aslanov Vasif 1931 AZE Ganja 5,5 48,0 44,5 40,5 5
20 10   Shabanov Nurlan Mamed oglu 1825 AZE Baku 5,5 47,5 44,0 39,5 4
21 18   Sadikhov Ulvi Ramil oglu 2015 AZE Baku DINIC 5,5 46,5 43,0 39,5 5
22 43   Gafarli Elchin 1? 1989 AZE Shamkir 5,5 45,0 41,5 37,5 5
23 16   Rzayev Chingiz Qafar oglu 2025 AZE Quba 5,5 44,5 41,0 37,0 5
24 51   Kyovsarov Zakir Alizahab oglu 1940 AZE Baku Neftchi 5,5 43,5 40,5 36,0 5
25 27   Deviren Erdi 2000 TUR   5,5 43,0 40,5 37,0 5
26 48   Mammadov Javid Gyunduz oglu 1963 AZE Baku Hamkarlar 5,5 42,5 39,0 35,5 5
27 15   Mammadov Rovshan Mirzeynal oglu 2039 AZE Quba 5,5 42,0 38,0 34,0 5
28 49   Huseynzade Kanan Iqbal oglu 1955 AZE Baku Hamkarlar 5,5 41,0 39,0 36,0 5
29 90   Zamanova Bikakhanim Rufat qizi 1791 AZE Quba 5,5 41,0 38,0 34,5 5
30 59   Heydarli Sona Shakir qizi 1900 AZE Baku School #1 5,5 37,0 34,0 31,0 5
31 5   Orujov Azer Ismiali oglu ? 1952 AZE Masalli 5,0 50,0 48,0 43,0 5
32 87   Tagiyev Zaur Asgar oglu ? 1800 AZE Baku 5,0 47,0 43,0 39,0 5
33 40   Zeynalov Ibrahim Akif oglu 2000 AZE Baku School #1 5,0 44,5 40,5 36,0 3
34 57   Novruzova Nigar Farman qizi 1914 AZE Baku RShM 5,0 44,0 41,0 37,0 5
35 68   Akhmadzada Fuad Vidadi oglu 1? 1800 AZE Beylagan 5,0 44,0 40,5 37,0 5
36 78   Nuri Murad Kamil oglu 1? 1800 AZE Sumqayit 5,0 36,5 34,5 32,0 4
37 29   Hajizada Iman Qabil oglu 2000 AZE Baku School #3 5,0 35,5 33,0 30,0 4
38 55   Bayramov Arif Anar oglu 1923 AZE Baku Hamkarlar 5,0 34,5 33,5 30,5 3
39 95   Mammadzada Gunay Vugar qizi 1? 1700 AZE Baku 5,0 30,5 28,5 26,0 4
40 44   Zeynalov Rashad Hamza oglu 1987 AZE Baku Hamkarlar 4,5 50,5 47,5 43,0 4
41 38   Sultanov Teymur Eldar oglu 2000 AZE Baku School #2 4,5 48,0 45,0 41,5 4
42 52   Majidov Nijat Namiq oglu 1940 AZE Baku 4,5 47,5 43,5 39,5 4
43 12   Bakirli Omar 1780 AZE Baku 4,5 45,5 42,0 37,5 4
44 86   Suleymanli Ramazan Yunus oglu 1? 1800 AZE Baku 4,5 44,0 41,0 37,5 4
45 50   Hashimov Murad Abdulla oglu 1953 AZE Baku Hamkarlar 4,5 44,0 41,0 37,0 3
46 58   Amrayeva Aytan Arzuman qizi 1900 AZE Baku School #1 4,5 42,0 39,0 35,5 4
47 60   Malikova Ulviyya 1900 AZE Sumqayit 4,5 41,5 38,5 35,5 4
48 74   Mammadov Qulam Ilham oglu ? 1800 AZE Sumqayit 4,5 41,5 38,0 34,5 4
49 22   Ahmadov Gismat Maqsad oglu 2000 AZE Baku Hamkarlar 4,5 41,5 38,0 34,0 4
50 30   Hasratli Vusal Ali oglu 2000 AZE Bilasuvar 4,5 38,5 36,0 33,0 4
  82   Qasimov Chingiz Ilyas oglu ? 1800 AZE Baku 4,5 38,5 36,0 33,0 4
52 23   Alasgarov Alasgar Habil oglu 2000 AZE Tovuz 4,5 38,0 35,0 31,5 4
53 26   Coban Mustafa Mert 2000 TUR   4,5 37,5 35,0 32,0 4
54 47   Bagirova Khatun Mahammad qizi 1970 AZE Ujar 4,5 37,0 34,0 31,0 3
55 75   Mukhtarov Kanan Arif oglu 1? 1800 AZE Baku Hamkarlar 4,5 36,0 35,0 31,0 3
56 53   Yadigarov Shamil Oqtay oglu 1933 AZE Baku 4,5 36,0 33,0 29,5 4
57 28   Hajiyev Jamil Tamerlan oglu 2000 AZE Baku Hamkarlar 4,0 44,5 42,0 38,0 3
58 37   Safarov Nijat Azar oglu 2000 AZE Baku RShM 4,0 43,0 40,0 36,0 4
59 63   Rahimli Ulkar Rauf qizi 1900 AZE Zardab 4,0 41,0 38,0 34,5 3
60 65   Hojjatova Aydan Hikmat qizi 1880 AZE Baku Neftchi 4,0 41,0 37,5 33,5 3
61 80   Qadimli Abdulla Azar oglu ? 1800 AZE Baku 4,0 40,5 38,5 35,5 4
62 66   Abbasov Javid ? 1800 AZE Beylaqan 4,0 38,5 36,5 32,5 3
63 89   Zamanov Ziya ? 1800 AZE Baku School #1 4,0 37,5 35,0 32,0 1
64 24   Ashirov Elvin Elhan oglu 2000 AZE Baku 4,0 37,5 35,0 31,5 1
65 85   Shabanov Abdulla Fikrat oglu 1? 1800 AZE Baku 4,0 37,5 34,5 31,5 3
66 77   Mustafazada Mustafa Akif oglu ? 1800 AZE Baku School #1 4,0 36,5 33,5 30,0 3
67 32   Huseynov Sadiq Tahmasib oglu 2000 AZE Baku Hamkarlar 4,0 31,5 30,5 28,0 2
68 35   Mammadov Emil Fazil oglu 2000 AZE Baku Hamkarlar 4,0 31,5 29,0 26,5 4
69 70   Aslanov Elnur Jahangir oglu ? 1800 AZE Agdam 4,0 28,5 26,5 24,5 3
70 61   Qurbanova Sevinj Afsar qizi 1900 AZE Baku Hamkarlar 3,5 47,5 43,5 39,5 3
71 56   Rahimli Ilkin 1918 AZE Baku 3,5 43,5 41,0 37,0 3
72 84   Sarkhanli Orkhan Elkhan oglu 1? 1800 AZE Agdam 3,5 38,5 35,5 32,5 3
73 83   Rzabayli Lala Ali qizi 1? 1800 AZE Sumqayit 3,5 37,5 36,0 32,5 2
74 69   Akhundov Shamshad Rahman oglu 1? 1800 AZE Tovuz / Baku School #1 3,5 37,5 34,5 31,0 3
75 54   Mardanov Orkhan Arif oglu 1926 AZE Baku 3,5 36,0 34,5 32,5 2
76 88   Vijdani Siyavosh ? 1800 IRI   3,5 36,0 34,5 31,5 3
77 33   Jakhangirbayov Eldar Rauf oglu * 2000 AZE Baku Neftchi 3,5 36,0 34,0 31,5 2
78 91   Eyyubzada Maryam Vagif qizi 1? 1700 AZE Kurdamir 3,5 34,0 32,0 29,5 2
79 94   Mammadova Narmin Fazahir qizi ? 1700 AZE Baku 3,5 31,5 30,5 28,0 3
80 71   Babayev Maarif ? 1800 AZE Baku School #1 3,0 38,0 35,0 31,5 1
81 34   Maharramli Chingiz Hasan oglu 2000 AZE Baku Neftchi 3,0 37,0 34,0 30,5 1
  93   Imanli Magrura Mahammad qizi ? 1700 AZE Baku 3,0 37,0 34,0 30,5 1
83 20   Azimov Soltan Sabit oglu 2003 AZE Baku Hamkarlar 3,0 36,5 34,0 31,0 3
84 67   Agayev Ismayil ? 1800 AZE Baku 3,0 35,5 34,0 31,0 2
85 21   Abbasov Zaur Shahin oglu 2000 AZE Baku 3,0 31,5 30,5 28,5 2
86 81   Qadirli Rashad Tapdiq oglu ? 1800 AZE Beylaqan 3,0 31,5 30,0 27,5 3
87 72   Huseynzada Jeyhun Qalib oglu ? 1800 AZE Sumqayit 3,0 30,0 28,5 26,5 3
88 41   Zeynalzada Vali Imran oglu 2000 AZE Baku Hamkarlar 2,5 40,0 37,0 33,5 2
89 79   Nuriyev Nijat Kamran oglu ? 1800 AZE Davachi 2,5 35,5 34,5 32,5 2
90 96   Mustafazada Chinara Vagif qizi ? 1700 AZE Baku 2,5 33,0 32,0 30,0 2
91 39   Yusubov Turab Adil oglu 2000 AZE Baku Hamkarlar 2,5 30,5 29,0 27,0 2
92 36   Quluzada Alish 2000 AZE Ganja 2,0 30,5 29,5 27,0 2
93 25   Atayev Huseyn Natiq oglu 2000 AZE Baku School #2 2,0 26,0 24,5 22,5 1
94 76   Musazada Aykhan Natiq oglu 1? 1800 AZE Baku 1,5 39,0 36,0 33,0 1
95 73   Maharramli Farid ? 1800 AZE Ganja 1,5 27,0 26,0 24,0 1
96 92   Imanli Aytan Mahammad qizi ? 1700 AZE Baku 0,0 28,5 27,0 25,0 0

This page was created by program Swiss-Manager